Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.103.436,00 | 2.968.977,00 | 3.210.574,00 | 3.97% |
Ethereum | ETH | 111.200,00 | 107.340,00 | 114.684,00 | 2.57% |
Tether | USDT | 34,41 | 34,01 | 34,59 | -0.08% |
Solana | SOL | 7.557,48 | 6.969,14 | 7.568,36 | 6.57% |
BNB | BNB | 21.832,00 | 20.706,00 | 21.940,00 | 4.62% |
Dogecoin | DOGE | 13,74 | 12,44 | 14,73 | 8.77% |
XRP | XRP | 24,18 | 22,21 | 25,29 | 7.14% |
USDC | USDC | 34,39 | 34,15 | 34,59 | -0% |
Lido Staked Ether | STETH | 111.211,00 | 107.317,00 | 114.359,00 | 2.7% |
Cardano | ADA | 20,06 | 17,99 | 20,79 | 9.52% |
TRON | TRX | 6,25 | 5,99 | 6,27 | 2.6% |
Shiba Inu | SHIB | 0,000917 | 0,000811 | 0,000951 | 10.71% |
Avalanche | AVAX | 1.181,20 | 1.079,62 | 1.205,55 | 7.66% |
Toncoin | TON | 188,19 | 176,58 | 188,78 | 4.37% |
Wrapped stETH | WSTETH | 131.310,00 | 127.219,00 | 135.304,00 | 2.35% |
Wrapped Bitcoin | WBTC | 3.092.463,00 | 2.961.941,00 | 3.192.712,00 | 3.43% |
Sui | SUI | 120,32 | 99,54 | 120,63 | 18.38% |
Pepe | PEPE | 0,000802 | 0,000432 | 0,000844 | 81.07% |
WETH | WETH | 111.059,00 | 107.577,00 | 114.456,00 | 2.74% |
Bitcoin Cash | BCH | 15.322,70 | 13.965,36 | 15.445,03 | 8.11% |
Chainlink | LINK | 473,76 | 451,96 | 494,96 | 3.39% |
Polkadot | DOT | 178,65 | 171,05 | 185,96 | 3.2% |
LEO Token | LEO | 263,71 | 247,78 | 265,60 | 6.07% |
Aptos | APT | 420,63 | 391,00 | 434,65 | 4.1% |
NEAR Protocol | NEAR | 182,92 | 172,20 | 189,10 | 3.83% |
Litecoin | LTC | 2.884,11 | 2.487,99 | 2.876,08 | 14.55% |
Wrapped eETH | WEETH | 116.910,00 | 113.194,00 | 120.763,00 | 2.39% |
Uniswap | UNI | 302,23 | 285,22 | 313,31 | 3.98% |
USDS | USDS | 34,35 | 33,83 | 34,80 | -0.13% |
Cronos | CRO | 5,62 | 5,23 | 6,31 | 1.66% |
dogwifhat | WIF | 144,49 | 99,76 | 145,66 | 40.53% |
Internet Computer | ICP | 299,05 | 279,34 | 307,02 | 5.38% |
Bittensor | TAO | 19.087,58 | 17.838,78 | 19.702,88 | 3.53% |
Stellar | XLM | 4,33 | 4,16 | 4,54 | -1.3% |
Artificial Superintelligence Alliance | FET | 46,39 | 41,83 | 47,61 | 6.07% |
Ethereum Classic | ETC | 779,78 | 735,69 | 791,96 | 4.79% |
Kaspa | KAS | 4,52 | 4,27 | 4,68 | -0.64% |
Dai | DAI | 34,38 | 34,09 | 34,57 | -0.01% |
WhiteBIT Coin | WBT | 770,10 | 745,14 | 776,60 | 2.95% |
Ethena USDe | USDE | 34,48 | 34,19 | 34,66 | -0.09% |
Stacks | STX | 68,00 | 63,93 | 69,57 | 4.66% |
POL (ex-MATIC) | POL | 13,12 | 12,51 | 13,81 | 2.4% |
Bonk | BONK | 0,001419 | 0,001087 | 0,001438 | 27.28% |
Render | RENDER | 245,52 | 220,37 | 257,07 | 8.78% |
Monero | XMR | 5.040,07 | 5.020,24 | 5.234,90 | -1.65% |
OKB | OKB | 1.517,45 | 1.469,41 | 1.572,71 | 2.72% |
Aave | AAVE | 6.058,45 | 5.778,68 | 6.418,95 | 3.03% |
Mantle | MNT | 27,34 | 23,28 | 26,42 | 15.79% |
Arbitrum | ARB | 21,78 | 19,76 | 22,09 | 8.14% |
Filecoin | FIL | 144,35 | 133,29 | 146,44 | 6.34% |
Injective | INJ | 862,30 | 775,29 | 897,00 | 9.41% |
Hedera | HBAR | 2,13 | 1,95 | 2,12 | 6.55% |
First Digital USD | FDUSD | 34,33 | 33,83 | 34,79 | -0.06% |
FLOKI | FLOKI | 0,008095 | 0,006419 | 0,008391 | 23.58% |
Celestia | TIA | 181,11 | 165,61 | 182,12 | 3.31% |
VeChain | VET | 0,91 | 0,85 | 0,93 | 5.03% |
Optimism | OP | 58,50 | 51,88 | 58,38 | 10.36% |
Immutable | IMX | 43,65 | 41,56 | 45,07 | 1.52% |
Peanut the Squirrel | PNUT | 72,02 | 29,97 | 83,70 | 127.65% |
Cosmos Hub | ATOM | 181,54 | 167,95 | 183,17 | 6.28% |
Fantom | FTM | 25,35 | 23,45 | 26,49 | 5.44% |
Bitget Token | BGB | 50,05 | 47,76 | 50,80 | 3.77% |
Binance-Peg WETH | WETH | 111.275,00 | 107.230,00 | 114.364,00 | 2.9% |
THORChain | RUNE | 197,94 | 186,87 | 208,24 | 3.45% |
Sei | SEI | 16,51 | 14,91 | 16,47 | 8.99% |
Popcat | POPCAT | 65,58 | 47,92 | 68,52 | 32.58% |
The Graph | GRT | 6,42 | 6,01 | 6,63 | 5.37% |
Rocket Pool ETH | RETH | 123.911,00 | 119.219,00 | 128.127,00 | 2.5% |
Ethena | ENA | 20,68 | 17,98 | 21,73 | 12.05% |
Jupiter | JUP | 40,85 | 36,72 | 41,61 | 8.81% |
Worldcoin | WLD | 85,17 | 74,17 | 85,14 | 12.06% |
Mantle Staked Ether | METH | 116.712,00 | 112.075,00 | 120.311,00 | 2.66% |
Pyth Network | PYTH | 14,46 | 13,27 | 14,73 | 7.09% |
Brett | BRETT | 5,11 | 3,63 | 5,11 | 38.26% |
Renzo Restaked ETH | EZETH | 113.629,00 | 110.024,00 | 117.202,00 | 2.28% |
Solv Protocol SolvBTC | SOLVBTC | 3.092.844,00 | 2.964.686,00 | 3.186.211,00 | 3.82% |
Theta Network | THETA | 48,81 | 45,64 | 49,73 | 5.68% |
MANTRA | OM | 53,81 | 46,67 | 53,82 | 9.52% |
Raydium | RAY | 174,87 | 140,21 | 180,94 | 21.81% |
Ondo | ONDO | 32,14 | 27,45 | 32,30 | 14.74% |
KuCoin | KCS | 378,30 | 366,87 | 382,62 | 1.35% |
Maker | MKR | 51.575,00 | 49.906,00 | 54.445,00 | 1.38% |
Coinbase Wrapped BTC | CBBTC | 3.102.878,00 | 2.970.560,00 | 3.200.923,00 | 4.27% |
Bitcoin SV | BSV | 2.267,24 | 1.867,46 | 2.345,26 | 19.15% |
Algorand | ALGO | 5,18 | 4,83 | 5,24 | 5.32% |
Gate | GT | 328,25 | 316,14 | 333,71 | 3.37% |
Beam | BEAM | 0,78 | 0,68 | 0,78 | 12.47% |
Arweave | AR | 617,03 | 572,50 | 634,76 | 4.11% |
Marinade Staked SOL | MSOL | 9.326,00 | 8.582,90 | 9.339,74 | 6.62% |
Neiro | NEIRO | 0,090962 | 0,078896 | 0,092535 | 13.43% |
BitTorrent | BTT | 0,000039 | 0,000034 | 0,000039 | 11.07% |
GALA | GALA | 0,94 | 0,85 | 0,98 | 9.05% |
ether.fi Staked ETH | EETH | 110.807,00 | 107.055,00 | 114.390,00 | 2.52% |
Lido DAO | LDO | 41,38 | 37,18 | 41,87 | 9.48% |
Helium | HNT | 210,06 | 193,82 | 214,68 | 7.16% |
Fasttoken | FTN | 108,56 | 104,17 | 108,93 | 3.82% |
Starknet | STRK | 16,98 | 15,46 | 17,01 | 7.45% |
JasmyCoin | JASMY | 0,72 | 0,66 | 0,74 | 7.37% |
Lombard Staked BTC | LBTC | 3.101.752,00 | 2.952.780,00 | 3.205.077,00 | 4.4% |
cat in a dogs world | MEW | 0,379887 | 0,313004 | 0,395556 | 18.29% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.103.436,00 | 3.97% |
Ethereum ETH | 111.200,00 | 2.57% |
Tether USDT | 34,41 | -0.08% |
Solana SOL | 7.557,48 | 6.57% |
BNB BNB | 21.832,00 | 4.62% |
Dogecoin DOGE | 13,74 | 8.77% |
XRP XRP | 24,18 | 7.14% |
USDC USDC | 34,39 | -0% |
Lido Staked Ether STETH | 111.211,00 | 2.7% |
Cardano ADA | 20,06 | 9.52% |
TRON TRX | 6,25 | 2.6% |
Shiba Inu SHIB | 0,000917 | 10.71% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 72,02 | 130,08% |
Pepe | PEPE | 0,000802 | 80,93% |
dogwifhat | WIF | 144,49 | 39,71% |
Brett | BRETT | 5,11 | 37,84% |
Popcat | POPCAT | 65,58 | 32,13% |
Bonk | BONK | 0,001419 | 27,27% |
FLOKI | FLOKI | 0,008095 | 23,59% |
Raydium | RAY | 174,87 | 21,59% |
Bitcoin SV | BSV | 2.267,24 | 19,41% |
Sui | SUI | 120,32 | 19,33% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 72,02 | 127,65% |
Pepe | PEPE | 0,000802 | 81,07% |
dogwifhat | WIF | 144,49 | 40,53% |
Brett | BRETT | 5,11 | 38,26% |
Popcat | POPCAT | 65,58 | 32,58% |
Bonk | BONK | 0,001419 | 27,28% |
FLOKI | FLOKI | 0,008095 | 23,58% |
Raydium | RAY | 174,87 | 21,81% |
Bitcoin SV | BSV | 2.267,24 | 19,15% |
Sui | SUI | 120,32 | 18,38% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Monero | XMR | 5.040,07 | -1,65% |
Stellar | XLM | 4,33 | -1,30% |
Kaspa | KAS | 4,52 | -0,640690% |
USDS | USDS | 34,35 | -0,134160% |
Ethena USDe | USDE | 34,48 | -0,088830% |
Tether | USDT | 34,41 | -0,078020% |
First Digital USD | FDUSD | 34,33 | -0,064790% |
Dai | DAI | 34,38 | -0,005860% |
USDC | USDC | 34,39 | -0,004000% |
KuCoin | KCS | 378,30 | 1,35% |