Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 85.267,00 | 81.378,00 | 88.425,00 | 4.78% |
Ethereum | ETH | 3.055,09 | 2.943,68 | 3.158,61 | 3.66% |
Tether | USDT | 0,95 | 0,94 | 0,95 | 0.65% |
Solana | SOL | 208,42 | 191,09 | 208,64 | 8.27% |
BNB | BNB | 599,22 | 567,57 | 604,61 | 5.38% |
Dogecoin | DOGE | 0,377147 | 0,341082 | 0,404460 | 10.15% |
XRP | XRP | 0,66 | 0,61 | 0,70 | 8.54% |
USDC | USDC | 0,95 | 0,94 | 0,95 | 0.7% |
Lido Staked Ether | STETH | 3.053,04 | 2.946,17 | 3.149,66 | 3.63% |
Cardano | ADA | 0,56 | 0,493020 | 0,57 | 12.62% |
Shiba Inu | SHIB | 0,000025 | 0,000022 | 0,000026 | 12.41% |
TRON | TRX | 0,171462 | 0,164971 | 0,172623 | 3.36% |
Avalanche | AVAX | 32,61 | 29,59 | 33,20 | 9.72% |
Toncoin | TON | 5,17 | 4,86 | 5,19 | 5.46% |
Wrapped stETH | WSTETH | 3.613,36 | 3.491,84 | 3.722,29 | 3.37% |
Wrapped Bitcoin | WBTC | 85.064,00 | 81.189,00 | 88.006,00 | 4.67% |
Sui | SUI | 3,28 | 2,73 | 3,33 | 19.67% |
Pepe | PEPE | 0,000022 | 0,000012 | 0,000023 | 85.97% |
WETH | WETH | 3.055,51 | 2.949,83 | 3.148,58 | 3.5% |
Bitcoin Cash | BCH | 420,17 | 382,80 | 425,66 | 9.26% |
Chainlink | LINK | 13,05 | 12,41 | 13,61 | 4.86% |
Polkadot | DOT | 4,92 | 4,69 | 5,12 | 4.72% |
LEO Token | LEO | 7,28 | 6,80 | 7,33 | 7.02% |
Aptos | APT | 11,61 | 10,78 | 11,97 | 6.28% |
NEAR Protocol | NEAR | 5,05 | 4,73 | 5,20 | 6.23% |
Litecoin | LTC | 79,42 | 68,20 | 79,48 | 16.1% |
Wrapped eETH | WEETH | 3.216,70 | 3.106,89 | 3.326,05 | 3.52% |
Uniswap | UNI | 8,33 | 7,82 | 8,62 | 6.07% |
USDS | USDS | 0,95 | 0,93 | 0,96 | -0.2% |
Cronos | CRO | 0,154728 | 0,144164 | 0,173778 | 3.58% |
dogwifhat | WIF | 4,03 | 2,73 | 4,05 | 45.95% |
Internet Computer | ICP | 8,23 | 7,66 | 8,46 | 6.98% |
Bittensor | TAO | 525,62 | 491,44 | 542,56 | 5.32% |
Stellar | XLM | 0,119387 | 0,114664 | 0,125042 | 0.72% |
Artificial Superintelligence Alliance | FET | 1,29 | 1,15 | 1,31 | 8.62% |
Ethereum Classic | ETC | 21,50 | 20,17 | 21,81 | 6.26% |
Kaspa | KAS | 0,123526 | 0,117592 | 0,128557 | 0.47% |
Dai | DAI | 0,95 | 0,94 | 0,95 | 0.62% |
WhiteBIT Coin | WBT | 21,22 | 20,43 | 21,36 | 3.8% |
Ethena USDe | USDE | 0,95 | 0,94 | 0,95 | 0.61% |
POL (ex-MATIC) | POL | 0,362264 | 0,342870 | 0,380239 | 5.21% |
Stacks | STX | 1,88 | 1,75 | 1,92 | 6.45% |
Bonk | BONK | 0,000039 | 0,000030 | 0,000040 | 31.63% |
Render | RENDER | 6,80 | 6,04 | 7,07 | 12.06% |
Monero | XMR | 139,12 | 138,33 | 143,41 | -0.08% |
Aave | AAVE | 166,97 | 159,20 | 176,30 | 4.27% |
OKB | OKB | 41,64 | 40,27 | 43,34 | 3.21% |
Mantle | MNT | 0,74 | 0,64 | 0,75 | 15.7% |
Arbitrum | ARB | 0,60 | 0,54 | 0,61 | 10.04% |
Filecoin | FIL | 3,95 | 3,65 | 4,03 | 7.8% |
Injective | INJ | 23,82 | 21,25 | 24,71 | 11.6% |
Hedera | HBAR | 0,058384 | 0,053540 | 0,058649 | 8.27% |
First Digital USD | FDUSD | 0,94 | 0,93 | 0,96 | 0.57% |
FLOKI | FLOKI | 0,000222 | 0,000176 | 0,000231 | 25.54% |
Celestia | TIA | 5,03 | 4,56 | 5,08 | 6.36% |
VeChain | VET | 0,025075 | 0,023357 | 0,025507 | 6.32% |
Peanut the Squirrel | PNUT | 2,02 | 0,82 | 2,31 | 141.55% |
Optimism | OP | 1,61 | 1,42 | 1,61 | 12.28% |
Immutable | IMX | 1,21 | 1,14 | 1,24 | 3.91% |
Fantom | FTM | 0,70 | 0,65 | 0,73 | 7.31% |
Cosmos Hub | ATOM | 5,00 | 4,60 | 5,05 | 8.24% |
Bitget Token | BGB | 1,38 | 1,31 | 1,40 | 4.4% |
THORChain | RUNE | 5,46 | 5,15 | 5,74 | 5.38% |
Binance-Peg WETH | WETH | 3.063,36 | 2.938,94 | 3.149,80 | 4.23% |
Sei | SEI | 0,455380 | 0,408761 | 0,456806 | 11.2% |
Popcat | POPCAT | 1,81 | 1,31 | 1,89 | 37.02% |
The Graph | GRT | 0,176869 | 0,164543 | 0,182585 | 6.98% |
Rocket Pool ETH | RETH | 3.404,82 | 3.284,13 | 3.528,86 | 3.37% |
Ethena | ENA | 0,57 | 0,492883 | 0,60 | 14.06% |
Jupiter | JUP | 1,13 | 1,01 | 1,15 | 11.7% |
Worldcoin | WLD | 2,33 | 2,03 | 2,35 | 13.81% |
Mantle Staked Ether | METH | 3.196,06 | 3.071,72 | 3.313,58 | 4.05% |
Pyth Network | PYTH | 0,399796 | 0,363795 | 0,405927 | 9.36% |
Brett | BRETT | 0,140342 | 0,099619 | 0,141083 | 39.81% |
Renzo Restaked ETH | EZETH | 3.124,38 | 3.020,04 | 3.227,97 | 2.99% |
Theta Network | THETA | 1,34 | 1,25 | 1,37 | 7.2% |
Solv Protocol SolvBTC | SOLVBTC | 84.812,00 | 81.271,00 | 87.822,00 | 4.32% |
MANTRA | OM | 1,48 | 1,29 | 1,49 | 11.17% |
Ondo | ONDO | 0,89 | 0,75 | 0,89 | 17.22% |
Raydium | RAY | 4,82 | 3,84 | 5,00 | 24.49% |
Maker | MKR | 1.427,59 | 1.374,86 | 1.492,80 | 3.22% |
KuCoin | KCS | 10,43 | 10,11 | 10,54 | 2.7% |
Coinbase Wrapped BTC | CBBTC | 85.293,00 | 81.416,00 | 88.180,00 | 4.76% |
Bitcoin SV | BSV | 61,90 | 51,13 | 64,65 | 20.08% |
Algorand | ALGO | 0,143399 | 0,132369 | 0,144429 | 7.71% |
Gate | GT | 9,07 | 8,66 | 9,18 | 4.72% |
Beam | BEAM | 0,021488 | 0,018686 | 0,021520 | 14.46% |
Arweave | AR | 17,07 | 15,77 | 17,46 | 6.65% |
Marinade Staked SOL | MSOL | 257,62 | 235,30 | 257,75 | 8.33% |
Neiro | NEIRO | 0,002519 | 0,002163 | 0,002537 | 16.2% |
GALA | GALA | 0,026090 | 0,023311 | 0,027081 | 11.44% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 11.68% |
Lido DAO | LDO | 1,14 | 1,02 | 1,15 | 11.1% |
ether.fi Staked ETH | EETH | 3.033,34 | 2.940,46 | 3.150,52 | 3.16% |
Helium | HNT | 5,82 | 5,31 | 5,91 | 9.5% |
Fasttoken | FTN | 2,99 | 2,85 | 3,00 | 4.62% |
Starknet | STRK | 0,470224 | 0,423813 | 0,469948 | 10.31% |
Goatseus Maximus | GOAT | 0,97 | 0,76 | 0,96 | 26.76% |
JasmyCoin | JASMY | 0,019871 | 0,017975 | 0,020266 | 10.31% |
cat in a dogs world | MEW | 0,010475 | 0,008579 | 0,010907 | 22.1% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 85.267,00 | 4.78% |
Ethereum ETH | 3.055,09 | 3.66% |
Tether USDT | 0,95 | 0.65% |
Solana SOL | 208,42 | 8.27% |
BNB BNB | 599,22 | 5.38% |
Dogecoin DOGE | 0,377147 | 10.15% |
XRP XRP | 0,66 | 8.54% |
USDC USDC | 0,95 | 0.7% |
Lido Staked Ether STETH | 3.053,04 | 3.63% |
Cardano ADA | 0,56 | 12.62% |
Shiba Inu SHIB | 0,000025 | 12.41% |
TRON TRX | 0,171462 | 3.36% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 2,02 | 143,86% |
Pepe | PEPE | 0,000022 | 85,12% |
dogwifhat | WIF | 4,03 | 44,81% |
Brett | BRETT | 0,140342 | 39,25% |
Popcat | POPCAT | 1,81 | 36,94% |
Bonk | BONK | 0,000039 | 28,63% |
FLOKI | FLOKI | 0,000222 | 25,22% |
Goatseus Maximus | GOAT | 0,97 | 24,94% |
Raydium | RAY | 4,82 | 24,32% |
cat in a dogs world | MEW | 0,010475 | 20,89% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 2,02 | 141,55% |
Pepe | PEPE | 0,000022 | 85,97% |
dogwifhat | WIF | 4,03 | 45,95% |
Brett | BRETT | 0,140342 | 39,81% |
Popcat | POPCAT | 1,81 | 37,02% |
Bonk | BONK | 0,000039 | 31,63% |
Goatseus Maximus | GOAT | 0,97 | 26,76% |
FLOKI | FLOKI | 0,000222 | 25,54% |
Raydium | RAY | 4,82 | 24,49% |
cat in a dogs world | MEW | 0,010475 | 22,10% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
USDS | USDS | 0,95 | -0,200420% |
Monero | XMR | 139,12 | -0,082240% |
Kaspa | KAS | 0,123526 | 0,472780% |
First Digital USD | FDUSD | 0,94 | 0,57% |
Ethena USDe | USDE | 0,95 | 0,61% |
Dai | DAI | 0,95 | 0,62% |
Tether | USDT | 0,95 | 0,65% |
USDC | USDC | 0,95 | 0,70% |
Stellar | XLM | 0,119387 | 0,72% |
KuCoin | KCS | 10,43 | 2,70% |