Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 1,00 | 1,00 | 1,00 | 0% |
Ethereum | ETH | 0,035847 | 0,035013 | 0,036346 | -1.11% |
Tether | USDT | 0,000011 | 0,000011 | 0,000012 | -3.83% |
Solana | SOL | 0,002441 | 0,002315 | 0,002441 | 2.99% |
BNB | BNB | 0,007029 | 0,006759 | 0,007038 | 0.58% |
Dogecoin | DOGE | 0,000004 | 0,000004 | 0,000005 | 5.64% |
XRP | XRP | 0,000008 | 0,000007 | 0,000008 | 3.43% |
USDC | USDC | 0,000011 | 0,000011 | 0,000012 | -3.79% |
Lido Staked Ether | STETH | 0,035834 | 0,034947 | 0,036290 | -0.9% |
Cardano | ADA | 0,000007 | 0,000006 | 0,000007 | 6.42% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | 7.22% |
TRON | TRX | 0,000002 | 0,000002 | 0,000002 | -1.42% |
Avalanche | AVAX | 0,000382 | 0,000359 | 0,000382 | 4.31% |
Toncoin | TON | 0,000061 | 0,000057 | 0,000061 | 0.57% |
Wrapped stETH | WSTETH | 0,042337 | 0,041439 | 0,042988 | -1.48% |
Wrapped Bitcoin | WBTC | 1,00 | 0,99 | 1,00 | -0.11% |
Sui | SUI | 0,000039 | 0,000034 | 0,000039 | 14.15% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | 76.34% |
WETH | WETH | 0,035831 | 0,034992 | 0,036368 | -1.25% |
Bitcoin Cash | BCH | 0,004928 | 0,004677 | 0,004936 | 4.18% |
Chainlink | LINK | 0,000153 | 0,000147 | 0,000157 | 0.09% |
Polkadot | DOT | 0,000058 | 0,000056 | 0,000059 | -0.13% |
LEO Token | LEO | 0,000085 | 0,000080 | 0,000086 | 2.12% |
Aptos | APT | 0,000136 | 0,000127 | 0,000141 | 1.08% |
NEAR Protocol | NEAR | 0,000059 | 0,000056 | 0,000061 | 1.01% |
Litecoin | LTC | 0,000930 | 0,000821 | 0,000930 | 10.59% |
Wrapped eETH | WEETH | 0,037712 | 0,036829 | 0,038268 | -1.35% |
Uniswap | UNI | 0,000098 | 0,000093 | 0,000099 | 1.09% |
USDS | USDS | 0,000011 | 0,000011 | 0,000012 | -4.42% |
Cronos | CRO | 0,000002 | 0,000002 | 0,000002 | -0.99% |
dogwifhat | WIF | 0,000047 | 0,000034 | 0,000047 | 38.81% |
Internet Computer | ICP | 0,000097 | 0,000093 | 0,000096 | 2.04% |
Bittensor | TAO | 0,006178 | 0,005831 | 0,006340 | 0.62% |
Stellar | XLM | 0,000001 | 0,000001 | 0,000001 | -4.34% |
Artificial Superintelligence Alliance | FET | 0,000015 | 0,000014 | 0,000015 | 3.21% |
Ethereum Classic | ETC | 0,000252 | 0,000241 | 0,000252 | 1.23% |
Kaspa | KAS | 0,000001 | 0,000001 | 0,000002 | -4.05% |
Dai | DAI | 0,000011 | 0,000011 | 0,000012 | -3.78% |
WhiteBIT Coin | WBT | 0,000248 | 0,000241 | 0,000251 | -0.88% |
Ethena USDe | USDE | 0,000011 | 0,000011 | 0,000012 | -3.91% |
Stacks | STX | 0,000022 | 0,000021 | 0,000022 | 1.55% |
POL (ex-MATIC) | POL | 0,000004 | 0,000004 | 0,000004 | -0.74% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | 24.42% |
Render | RENDER | 0,000080 | 0,000074 | 0,000081 | 6.57% |
Monero | XMR | 0,001630 | 0,001606 | 0,001728 | -4.88% |
Mantle | MNT | 0,000009 | 0,000008 | 0,000009 | 11.01% |
OKB | OKB | 0,000488 | 0,000471 | 0,000496 | -1.25% |
Aave | AAVE | 0,001957 | 0,001894 | 0,002037 | -0.69% |
Arbitrum | ARB | 0,000007 | 0,000007 | 0,000007 | 4.45% |
Filecoin | FIL | 0,000047 | 0,000045 | 0,000047 | 2.79% |
Injective | INJ | 0,000279 | 0,000260 | 0,000284 | 6.02% |
Hedera | HBAR | 0,000001 | 0,000001 | 0,000001 | 2.98% |
First Digital USD | FDUSD | 0,000011 | 0,000011 | 0,000012 | -3.89% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | 20.44% |
Celestia | TIA | 0,000060 | 0,000054 | 0,000059 | 2.16% |
VeChain | VET | 0,000000 | 0,000000 | 0,000000 | 1.25% |
Optimism | OP | 0,000019 | 0,000017 | 0,000019 | 7% |
Peanut the Squirrel | PNUT | 0,000024 | 0,000010 | 0,000027 | 129.51% |
Immutable | IMX | 0,000014 | 0,000014 | 0,000014 | -1.51% |
Fantom | FTM | 0,000008 | 0,000008 | 0,000008 | 2.42% |
Cosmos Hub | ATOM | 0,000059 | 0,000056 | 0,000059 | 3.03% |
Bitget Token | BGB | 0,000016 | 0,000016 | 0,000016 | 0.08% |
Binance-Peg WETH | WETH | 0,035887 | 0,034969 | 0,036327 | -1.08% |
THORChain | RUNE | 0,000064 | 0,000061 | 0,000066 | 0.52% |
Sei | SEI | 0,000005 | 0,000005 | 0,000005 | 6.19% |
Popcat | POPCAT | 0,000021 | 0,000016 | 0,000022 | 30.38% |
The Graph | GRT | 0,000002 | 0,000002 | 0,000002 | 2.12% |
Ethena | ENA | 0,000007 | 0,000006 | 0,000007 | 8.85% |
Rocket Pool ETH | RETH | 0,039949 | 0,038945 | 0,040543 | -1.39% |
Jupiter | JUP | 0,000013 | 0,000012 | 0,000013 | 6.12% |
Worldcoin | WLD | 0,000027 | 0,000025 | 0,000027 | 8.39% |
Mantle Staked Ether | METH | 0,037538 | 0,036622 | 0,038467 | -0.56% |
Pyth Network | PYTH | 0,000005 | 0,000004 | 0,000005 | 4.2% |
Brett | BRETT | 0,000002 | 0,000001 | 0,000002 | 33.11% |
Renzo Restaked ETH | EZETH | 0,036622 | 0,035807 | 0,037261 | -1.55% |
Theta Network | THETA | 0,000016 | 0,000015 | 0,000016 | 2.12% |
Solv Protocol SolvBTC | SOLVBTC | 1,00 | 0,99 | 1,00 | -0.12% |
MANTRA | OM | 0,000017 | 0,000015 | 0,000017 | 5.52% |
Ondo | ONDO | 0,000010 | 0,000009 | 0,000010 | 11.45% |
Raydium | RAY | 0,000057 | 0,000047 | 0,000059 | 18.48% |
KuCoin | KCS | 0,000122 | 0,000118 | 0,000125 | -2.02% |
Maker | MKR | 0,016688 | 0,016319 | 0,018037 | -1.87% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 1,00 | 1,01 | 0.08% |
Bitcoin SV | BSV | 0,000726 | 0,000622 | 0,000735 | 14.77% |
Algorand | ALGO | 0,000002 | 0,000002 | 0,000002 | 2.09% |
Gate | GT | 0,000106 | 0,000103 | 0,000107 | -0.26% |
Arweave | AR | 0,000200 | 0,000188 | 0,000203 | 1.42% |
Marinade Staked SOL | MSOL | 0,003017 | 0,002851 | 0,003017 | 2.91% |
Beam | BEAM | 0,000000 | 0,000000 | 0,000000 | 8.97% |
Neiro | NEIRO | 0,000000 | 0,000000 | 0,000000 | 10.01% |
BitTorrent | BTT | 0,000000 | 0,000000 | 0,000000 | 7% |
GALA | GALA | 0,000000 | 0,000000 | 0,000000 | 6.3% |
Lido DAO | LDO | 0,000013 | 0,000013 | 0,000013 | 5.55% |
ether.fi Staked ETH | EETH | 0,035555 | 0,034605 | 0,036359 | -1.78% |
Helium | HNT | 0,000068 | 0,000064 | 0,000069 | 3.66% |
Fasttoken | FTN | 0,000035 | 0,000033 | 0,000036 | -0.33% |
Starknet | STRK | 0,000006 | 0,000005 | 0,000005 | 4.59% |
JasmyCoin | JASMY | 0,000000 | 0,000000 | 0,000000 | 4.49% |
Goatseus Maximus | GOAT | 0,000011 | 0,000009 | 0,000011 | 17.99% |
cat in a dogs world | MEW | 0,000000 | 0,000000 | 0,000000 | 16.54% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 1,00 | 0% |
Ethereum ETH | 0,035847 | -1.11% |
Tether USDT | 0,000011 | -3.83% |
Solana SOL | 0,002441 | 2.99% |
BNB BNB | 0,007029 | 0.58% |
Dogecoin DOGE | 0,000004 | 5.64% |
XRP XRP | 0,000008 | 3.43% |
USDC USDC | 0,000011 | -3.79% |
Lido Staked Ether STETH | 0,035834 | -0.9% |
Cardano ADA | 0,000007 | 6.42% |
Shiba Inu SHIB | 0,000000 | 7.22% |
TRON TRX | 0,000002 | -1.42% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 0,000024 | 129,07% |
Pepe | PEPE | 0,000000 | 75,88% |
dogwifhat | WIF | 0,000047 | 37,42% |
Brett | BRETT | 0,000002 | 32,72% |
Popcat | POPCAT | 0,000021 | 29,50% |
Bonk | BONK | 0,000000 | 22,98% |
FLOKI | FLOKI | 0,000000 | 20,53% |
Raydium | RAY | 0,000057 | 18,26% |
Goatseus Maximus | GOAT | 0,000011 | 16,21% |
cat in a dogs world | MEW | 0,000000 | 14,45% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 0,000024 | 129,51% |
Pepe | PEPE | 0,000000 | 76,34% |
dogwifhat | WIF | 0,000047 | 38,81% |
Brett | BRETT | 0,000002 | 33,11% |
Popcat | POPCAT | 0,000021 | 30,38% |
Bonk | BONK | 0,000000 | 24,42% |
FLOKI | FLOKI | 0,000000 | 20,44% |
Raydium | RAY | 0,000057 | 18,48% |
Goatseus Maximus | GOAT | 0,000011 | 17,99% |
cat in a dogs world | MEW | 0,000000 | 16,54% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Monero | XMR | 0,001630 | -4,88% |
USDS | USDS | 0,000011 | -4,42% |
Stellar | XLM | 0,000001 | -4,34% |
Kaspa | KAS | 0,000001 | -4,05% |
Ethena USDe | USDE | 0,000011 | -3,91% |
First Digital USD | FDUSD | 0,000011 | -3,89% |
Tether | USDT | 0,000011 | -3,83% |
USDC | USDC | 0,000011 | -3,79% |
Dai | DAI | 0,000011 | -3,78% |
KuCoin | KCS | 0,000122 | -2,02% |