Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 89.905,00 | 86.353,00 | 93.477,00 | 4.11% |
Ethereum | ETH | 3.220,33 | 3.123,51 | 3.339,06 | 3.1% |
Tether | USDT | 1,00 | 0,99 | 1,01 | 0.08% |
Solana | SOL | 219,57 | 202,68 | 220,37 | 7.88% |
BNB | BNB | 631,57 | 602,24 | 638,82 | 4.87% |
Dogecoin | DOGE | 0,397138 | 0,361918 | 0,428874 | 9.73% |
XRP | XRP | 0,70 | 0,65 | 0,74 | 8.38% |
USDC | USDC | 1,00 | 0,99 | 1,01 | 0.11% |
Lido Staked Ether | STETH | 3.218,77 | 3.123,72 | 3.329,60 | 2.94% |
Cardano | ADA | 0,59 | 0,52 | 0,61 | 11.83% |
Shiba Inu | SHIB | 0,000026 | 0,000024 | 0,000028 | 12.28% |
TRON | TRX | 0,180532 | 0,174302 | 0,182484 | 2.89% |
Avalanche | AVAX | 34,24 | 31,40 | 35,10 | 9.06% |
Toncoin | TON | 5,45 | 5,14 | 5,50 | 5.32% |
Wrapped stETH | WSTETH | 3.805,45 | 3.703,14 | 3.939,86 | 2.71% |
Wrapped Bitcoin | WBTC | 89.691,00 | 86.149,00 | 92.913,00 | 4.11% |
Pepe | PEPE | 0,000023 | 0,000013 | 0,000025 | 86.66% |
Sui | SUI | 3,45 | 2,90 | 3,51 | 19.15% |
WETH | WETH | 3.219,77 | 3.130,04 | 3.332,60 | 2.87% |
Bitcoin Cash | BCH | 442,75 | 406,19 | 449,53 | 9% |
Chainlink | LINK | 13,75 | 13,16 | 14,41 | 4.45% |
Polkadot | DOT | 5,18 | 4,98 | 5,41 | 4.01% |
LEO Token | LEO | 7,71 | 7,23 | 7,73 | 6.66% |
Aptos | APT | 12,25 | 11,38 | 12,66 | 6.24% |
NEAR Protocol | NEAR | 5,31 | 5,01 | 5,51 | 5.91% |
Litecoin | LTC | 83,88 | 72,36 | 83,95 | 15.91% |
Wrapped eETH | WEETH | 3.384,81 | 3.294,69 | 3.516,06 | 2.67% |
Uniswap | UNI | 8,78 | 8,30 | 9,12 | 5.79% |
USDS | USDS | 1,00 | 0,98 | 1,01 | -0.17% |
Cronos | CRO | 0,162076 | 0,152169 | 0,183881 | 3.16% |
dogwifhat | WIF | 4,24 | 2,90 | 4,27 | 46.13% |
Internet Computer | ICP | 8,63 | 8,12 | 8,94 | 6.17% |
Bittensor | TAO | 554,04 | 519,20 | 573,68 | 5.26% |
Stellar | XLM | 0,125833 | 0,121149 | 0,132211 | 0.4% |
Artificial Superintelligence Alliance | FET | 1,35 | 1,22 | 1,39 | 7.65% |
Ethereum Classic | ETC | 22,65 | 21,40 | 23,06 | 5.83% |
Kaspa | KAS | 0,130558 | 0,124219 | 0,136317 | 0.5% |
Dai | DAI | 1,00 | 0,99 | 1,01 | -0.04% |
WhiteBIT Coin | WBT | 22,35 | 21,69 | 22,61 | 3.02% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | -0.02% |
POL (ex-MATIC) | POL | 0,381632 | 0,363922 | 0,401962 | 4.87% |
Stacks | STX | 1,97 | 1,86 | 2,03 | 5.96% |
Bonk | BONK | 0,000042 | 0,000032 | 0,000042 | 33.22% |
Render | RENDER | 7,18 | 6,41 | 7,49 | 12% |
Monero | XMR | 146,76 | 146,12 | 152,37 | -0.38% |
OKB | OKB | 43,87 | 42,74 | 45,78 | 2.6% |
Aave | AAVE | 175,81 | 168,20 | 186,90 | 3.76% |
Mantle | MNT | 0,78 | 0,68 | 0,79 | 15.57% |
Arbitrum | ARB | 0,63 | 0,57 | 0,64 | 9.92% |
Filecoin | FIL | 4,16 | 3,88 | 4,26 | 7.36% |
Injective | INJ | 25,14 | 22,55 | 26,12 | 11.5% |
Hedera | HBAR | 0,061280 | 0,056858 | 0,061890 | 7.78% |
First Digital USD | FDUSD | 1,00 | 0,98 | 1,01 | -0.08% |
FLOKI | FLOKI | 0,000235 | 0,000187 | 0,000244 | 25.66% |
Celestia | TIA | 5,30 | 4,82 | 5,35 | 5.99% |
VeChain | VET | 0,026454 | 0,024814 | 0,026929 | 6.05% |
Peanut the Squirrel | PNUT | 2,11 | 0,87 | 2,44 | 140.86% |
Immutable | IMX | 1,27 | 1,21 | 1,31 | 3.69% |
Optimism | OP | 1,69 | 1,51 | 1,70 | 11.94% |
Fantom | FTM | 0,73 | 0,68 | 0,77 | 6.77% |
Cosmos Hub | ATOM | 5,27 | 4,88 | 5,33 | 7.87% |
Bitget Token | BGB | 1,46 | 1,39 | 1,48 | 3.91% |
Binance-Peg WETH | WETH | 3.230,53 | 3.125,29 | 3.329,75 | 3.28% |
THORChain | RUNE | 5,75 | 5,44 | 6,06 | 4.64% |
Sei | SEI | 0,478965 | 0,433732 | 0,481963 | 10.43% |
Popcat | POPCAT | 1,90 | 1,39 | 1,99 | 36.47% |
The Graph | GRT | 0,185959 | 0,174706 | 0,193016 | 6.44% |
Rocket Pool ETH | RETH | 3.589,58 | 3.470,10 | 3.730,46 | 2.51% |
Ethena | ENA | 0,60 | 0,52 | 0,63 | 14.22% |
Jupiter | JUP | 1,19 | 1,07 | 1,21 | 11.17% |
Worldcoin | WLD | 2,44 | 2,16 | 2,48 | 12.91% |
Mantle Staked Ether | METH | 3.373,74 | 3.263,39 | 3.502,89 | 3.38% |
Pyth Network | PYTH | 0,420105 | 0,386019 | 0,428689 | 8.83% |
Brett | BRETT | 0,147373 | 0,105705 | 0,148802 | 39.42% |
Renzo Restaked ETH | EZETH | 3.293,20 | 3.202,51 | 3.412,38 | 2.77% |
Solv Protocol SolvBTC | SOLVBTC | 89.525,00 | 86.257,00 | 92.768,00 | 3.45% |
Theta Network | THETA | 1,41 | 1,33 | 1,45 | 6.58% |
MANTRA | OM | 1,56 | 1,36 | 1,57 | 10.92% |
Raydium | RAY | 5,07 | 4,08 | 5,27 | 24.4% |
Ondo | ONDO | 0,93 | 0,80 | 0,94 | 15.91% |
Maker | MKR | 1.505,26 | 1.452,62 | 1.584,44 | 2.68% |
KuCoin | KCS | 11,01 | 10,68 | 11,14 | 2.08% |
Coinbase Wrapped BTC | CBBTC | 89.881,00 | 86.400,00 | 93.196,00 | 4.03% |
Bitcoin SV | BSV | 65,36 | 54,33 | 68,27 | 19.8% |
Algorand | ALGO | 0,151265 | 0,140612 | 0,152680 | 7.49% |
Gate | GT | 9,57 | 9,21 | 9,72 | 3.91% |
Beam | BEAM | 0,022621 | 0,019828 | 0,022705 | 14.09% |
Marinade Staked SOL | MSOL | 271,20 | 249,62 | 271,95 | 7.96% |
Arweave | AR | 17,95 | 16,66 | 18,48 | 6.09% |
Neiro | NEIRO | 0,002676 | 0,002295 | 0,002695 | 16.62% |
GALA | GALA | 0,027514 | 0,024735 | 0,028597 | 11.23% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 11.29% |
Lido DAO | LDO | 1,20 | 1,08 | 1,22 | 10.89% |
ether.fi Staked ETH | EETH | 3.204,88 | 3.116,10 | 3.330,50 | 2.71% |
Helium | HNT | 6,14 | 5,64 | 6,25 | 8.9% |
Goatseus Maximus | GOAT | 1,06 | 0,81 | 1,03 | 30.5% |
Fasttoken | FTN | 3,15 | 3,03 | 3,17 | 3.91% |
Starknet | STRK | 0,494629 | 0,449703 | 0,495828 | 9.99% |
JasmyCoin | JASMY | 0,021015 | 0,019073 | 0,021424 | 10.18% |
Lombard Staked BTC | LBTC | 89.842,00 | 85.882,00 | 93.317,00 | 4.61% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 89.905,00 | 4.11% |
Ethereum ETH | 3.220,33 | 3.1% |
Tether USDT | 1,00 | 0.08% |
Solana SOL | 219,57 | 7.88% |
BNB BNB | 631,57 | 4.87% |
Dogecoin DOGE | 0,397138 | 9.73% |
XRP XRP | 0,70 | 8.38% |
USDC USDC | 1,00 | 0.11% |
Lido Staked Ether STETH | 3.218,77 | 2.94% |
Cardano ADA | 0,59 | 11.83% |
Shiba Inu SHIB | 0,000026 | 12.28% |
TRON TRX | 0,180532 | 2.89% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 2,11 | 141,07% |
Pepe | PEPE | 0,000023 | 85,55% |
dogwifhat | WIF | 4,24 | 46,23% |
Brett | BRETT | 0,147373 | 39,16% |
Popcat | POPCAT | 1,90 | 36,65% |
Bonk | BONK | 0,000042 | 32,70% |
Goatseus Maximus | GOAT | 1,06 | 28,92% |
FLOKI | FLOKI | 0,000235 | 25,15% |
Raydium | RAY | 5,07 | 24,41% |
Bitcoin SV | BSV | 65,36 | 20,31% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 2,11 | 140,86% |
Pepe | PEPE | 0,000023 | 86,66% |
dogwifhat | WIF | 4,24 | 46,13% |
Brett | BRETT | 0,147373 | 39,42% |
Popcat | POPCAT | 1,90 | 36,47% |
Bonk | BONK | 0,000042 | 33,22% |
Goatseus Maximus | GOAT | 1,06 | 30,50% |
FLOKI | FLOKI | 0,000235 | 25,66% |
Raydium | RAY | 5,07 | 24,40% |
Bitcoin SV | BSV | 65,36 | 19,80% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Monero | XMR | 146,76 | -0,383510% |
USDS | USDS | 1,00 | -0,172700% |
First Digital USD | FDUSD | 1,00 | -0,084350% |
Dai | DAI | 1,00 | -0,044630% |
Ethena USDe | USDE | 1,00 | -0,015240% |
Tether | USDT | 1,00 | 0,083550% |
USDC | USDC | 1,00 | 0,111420% |
Stellar | XLM | 0,125833 | 0,403360% |
Kaspa | KAS | 0,130558 | 0,50% |
KuCoin | KCS | 11,01 | 2,08% |