Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 27,92 | 27,54 | 28,56 | 0.98% |
Ethereum | ETH | 1,00 | 1,00 | 1,00 | 0% |
Tether | USDT | 0,000311 | 0,000301 | 0,000320 | -2.9% |
Solana | SOL | 0,068186 | 0,064544 | 0,068316 | 4.68% |
BNB | BNB | 0,196119 | 0,189278 | 0,196407 | 1.71% |
Dogecoin | DOGE | 0,000123 | 0,000116 | 0,000129 | 6.43% |
XRP | XRP | 0,000217 | 0,000207 | 0,000223 | 5.1% |
USDC | USDC | 0,000310 | 0,000300 | 0,000320 | -2.9% |
Lido Staked Ether | STETH | 1,00 | 0,99 | 1,00 | -0.13% |
Cardano | ADA | 0,000182 | 0,000167 | 0,000183 | 8.47% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | 8.9% |
TRON | TRX | 0,000056 | 0,000054 | 0,000056 | -0.05% |
Avalanche | AVAX | 0,010633 | 0,010050 | 0,010677 | 5.81% |
Toncoin | TON | 0,001694 | 0,001622 | 0,001693 | 2.16% |
Wrapped stETH | WSTETH | 1,18 | 1,16 | 1,20 | -0.1% |
Wrapped Bitcoin | WBTC | 27,85 | 27,39 | 28,51 | 0.97% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | 81.14% |
Sui | SUI | 0,001072 | 0,000927 | 0,001090 | 15.6% |
WETH | WETH | 1,00 | 1,00 | 1,00 | -0.19% |
Bitcoin Cash | BCH | 0,137482 | 0,129639 | 0,139249 | 5.72% |
Chainlink | LINK | 0,004270 | 0,004154 | 0,004332 | 1.3% |
Polkadot | DOT | 0,001606 | 0,001567 | 0,001635 | 0.82% |
LEO Token | LEO | 0,002396 | 0,002239 | 0,002437 | 3.44% |
Aptos | APT | 0,003806 | 0,003580 | 0,003906 | 3.06% |
NEAR Protocol | NEAR | 0,001650 | 0,001580 | 0,001684 | 2.74% |
Litecoin | LTC | 0,026039 | 0,023029 | 0,026055 | 12.39% |
Wrapped eETH | WEETH | 1,05 | 1,05 | 1,06 | -0.38% |
Uniswap | UNI | 0,002726 | 0,002652 | 0,002750 | 2.61% |
USDS | USDS | 0,000310 | 0,000299 | 0,000321 | -3.18% |
Cronos | CRO | 0,000050 | 0,000048 | 0,000056 | 0.05% |
dogwifhat | WIF | 0,001317 | 0,000929 | 0,001331 | 41.81% |
Internet Computer | ICP | 0,002679 | 0,002580 | 0,002700 | 2.99% |
Bittensor | TAO | 0,172044 | 0,165509 | 0,175555 | 2.09% |
Stellar | XLM | 0,000039 | 0,000038 | 0,000040 | -2.65% |
Artificial Superintelligence Alliance | FET | 0,000419 | 0,000388 | 0,000422 | 4.32% |
Ethereum Classic | ETC | 0,007033 | 0,006838 | 0,007036 | 2.66% |
Kaspa | KAS | 0,000041 | 0,000039 | 0,000042 | -2.53% |
Dai | DAI | 0,000310 | 0,000301 | 0,000320 | -3.05% |
WhiteBIT Coin | WBT | 0,006940 | 0,006730 | 0,007078 | -0.01% |
Ethena USDe | USDE | 0,000311 | 0,000302 | 0,000320 | -2.94% |
POL (ex-MATIC) | POL | 0,000119 | 0,000115 | 0,000121 | 1.76% |
Stacks | STX | 0,000612 | 0,000595 | 0,000614 | 2.8% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | 29.22% |
Render | RENDER | 0,002230 | 0,002051 | 0,002257 | 8.69% |
Monero | XMR | 0,045573 | 0,044915 | 0,048033 | -3.38% |
OKB | OKB | 0,013623 | 0,013182 | 0,014112 | -0.46% |
Aave | AAVE | 0,054599 | 0,053336 | 0,056071 | 0.69% |
Mantle | MNT | 0,000243 | 0,000217 | 0,000244 | 12.09% |
Arbitrum | ARB | 0,000196 | 0,000183 | 0,000196 | 6.6% |
Filecoin | FIL | 0,001293 | 0,001241 | 0,001298 | 4.13% |
Injective | INJ | 0,007808 | 0,007220 | 0,007888 | 8.15% |
Hedera | HBAR | 0,000019 | 0,000018 | 0,000019 | 4.53% |
First Digital USD | FDUSD | 0,000309 | 0,000302 | 0,000320 | -3.09% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | 21.92% |
Celestia | TIA | 0,001646 | 0,001536 | 0,001659 | 2.83% |
VeChain | VET | 0,000008 | 0,000008 | 0,000008 | 2.89% |
Peanut the Squirrel | PNUT | 0,000654 | 0,000278 | 0,000764 | 132.78% |
Immutable | IMX | 0,000395 | 0,000382 | 0,000397 | 0.56% |
Optimism | OP | 0,000525 | 0,000482 | 0,000527 | 8.6% |
Cosmos Hub | ATOM | 0,001636 | 0,001551 | 0,001637 | 4.62% |
Fantom | FTM | 0,000228 | 0,000217 | 0,000234 | 3.54% |
Bitget Token | BGB | 0,000452 | 0,000432 | 0,000460 | 0.85% |
Binance-Peg WETH | WETH | 1,00 | 0,99 | 1,01 | 0.36% |
THORChain | RUNE | 0,001787 | 0,001725 | 0,001820 | 1.56% |
Sei | SEI | 0,000149 | 0,000139 | 0,000149 | 7.14% |
Popcat | POPCAT | 0,000590 | 0,000445 | 0,000623 | 32.24% |
The Graph | GRT | 0,000058 | 0,000055 | 0,000058 | 3.27% |
Rocket Pool ETH | RETH | 1,11 | 1,10 | 1,13 | -0.54% |
Ethena | ENA | 0,000186 | 0,000167 | 0,000190 | 10.78% |
Jupiter | JUP | 0,000369 | 0,000342 | 0,000372 | 7.92% |
Worldcoin | WLD | 0,000756 | 0,000690 | 0,000766 | 9.54% |
Mantle Staked Ether | METH | 1,05 | 1,04 | 1,07 | 0.43% |
Pyth Network | PYTH | 0,000131 | 0,000123 | 0,000131 | 5.59% |
Brett | BRETT | 0,000046 | 0,000034 | 0,000046 | 35.22% |
Renzo Restaked ETH | EZETH | 1,02 | 1,02 | 1,03 | -0.26% |
Solv Protocol SolvBTC | SOLVBTC | 27,85 | 27,32 | 28,42 | 0.62% |
Theta Network | THETA | 0,000439 | 0,000420 | 0,000442 | 3.38% |
MANTRA | OM | 0,000484 | 0,000433 | 0,000485 | 7.48% |
Raydium | RAY | 0,001575 | 0,001303 | 0,001637 | 20.64% |
Ondo | ONDO | 0,000287 | 0,000255 | 0,000291 | 12.54% |
Maker | MKR | 0,467404 | 0,458340 | 0,498469 | -0.42% |
KuCoin | KCS | 0,003418 | 0,003297 | 0,003467 | -0.91% |
Coinbase Wrapped BTC | CBBTC | 27,91 | 27,51 | 28,58 | 0.89% |
Bitcoin SV | BSV | 0,020294 | 0,017207 | 0,020775 | 16.28% |
Algorand | ALGO | 0,000047 | 0,000045 | 0,000047 | 4.27% |
Gate | GT | 0,002971 | 0,002869 | 0,003009 | 0.87% |
Beam | BEAM | 0,000007 | 0,000006 | 0,000007 | 10.65% |
Marinade Staked SOL | MSOL | 0,084216 | 0,079155 | 0,084417 | 4.79% |
Arweave | AR | 0,005573 | 0,005307 | 0,005597 | 2.93% |
Neiro | NEIRO | 0,000001 | 0,000001 | 0,000001 | 13.12% |
GALA | GALA | 0,000009 | 0,000008 | 0,000009 | 7.93% |
BitTorrent | BTT | 0,000000 | 0,000000 | 0,000000 | 8.02% |
Lido DAO | LDO | 0,000372 | 0,000346 | 0,000372 | 7.55% |
ether.fi Staked ETH | EETH | 1,00 | 0,97 | 1,00 | -0.24% |
Helium | HNT | 0,001906 | 0,001803 | 0,001934 | 5.72% |
Goatseus Maximus | GOAT | 0,000329 | 0,000254 | 0,000321 | 26.57% |
Fasttoken | FTN | 0,000978 | 0,000918 | 0,001006 | 0.85% |
Starknet | STRK | 0,000154 | 0,000144 | 0,000154 | 6.71% |
JasmyCoin | JASMY | 0,000007 | 0,000006 | 0,000007 | 6.98% |
Lombard Staked BTC | LBTC | 27,90 | 27,44 | 28,55 | 1.5% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 27,92 | 0.98% |
Ethereum ETH | 1,00 | 0% |
Tether USDT | 0,000311 | -2.9% |
Solana SOL | 0,068186 | 4.68% |
BNB BNB | 0,196119 | 1.71% |
Dogecoin DOGE | 0,000123 | 6.43% |
XRP XRP | 0,000217 | 5.1% |
USDC USDC | 0,000310 | -2.9% |
Lido Staked Ether STETH | 1,00 | -0.13% |
Cardano ADA | 0,000182 | 8.47% |
Shiba Inu SHIB | 0,000000 | 8.9% |
TRON TRX | 0,000056 | -0.05% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 0,000654 | 133,99% |
Pepe | PEPE | 0,000000 | 80,11% |
dogwifhat | WIF | 0,001317 | 41,88% |
Brett | BRETT | 0,000046 | 34,92% |
Popcat | POPCAT | 0,000590 | 32,69% |
Bonk | BONK | 0,000000 | 28,72% |
Goatseus Maximus | GOAT | 0,000329 | 25,27% |
FLOKI | FLOKI | 0,000000 | 21,43% |
Raydium | RAY | 0,001575 | 20,70% |
Bitcoin SV | BSV | 0,020294 | 16,72% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 0,000654 | 132,78% |
Pepe | PEPE | 0,000000 | 81,14% |
dogwifhat | WIF | 0,001317 | 41,81% |
Brett | BRETT | 0,000046 | 35,22% |
Popcat | POPCAT | 0,000590 | 32,24% |
Bonk | BONK | 0,000000 | 29,22% |
Goatseus Maximus | GOAT | 0,000329 | 26,57% |
FLOKI | FLOKI | 0,000000 | 21,92% |
Raydium | RAY | 0,001575 | 20,64% |
Bitcoin SV | BSV | 0,020294 | 16,28% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Monero | XMR | 0,045573 | -3,38% |
USDS | USDS | 0,000310 | -3,18% |
First Digital USD | FDUSD | 0,000309 | -3,09% |
Dai | DAI | 0,000310 | -3,05% |
Ethena USDe | USDE | 0,000311 | -2,94% |
USDC | USDC | 0,000310 | -2,90% |
Tether | USDT | 0,000311 | -2,90% |
Stellar | XLM | 0,000039 | -2,65% |
Kaspa | KAS | 0,000041 | -2,53% |
KuCoin | KCS | 0,003418 | -0,905490% |