Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.002.838,00 | 2.996.063,00 | 3.150.915,00 | -2.57% |
Ethereum | ETH | 106.066,00 | 105.193,00 | 111.253,00 | -2.98% |
Tether | USDT | 34,23 | 34,08 | 34,51 | -0.36% |
Solana | SOL | 7.269,73 | 7.193,47 | 7.642,00 | -1.02% |
BNB | BNB | 21.673,00 | 21.013,00 | 22.630,00 | 2.55% |
Dogecoin | DOGE | 13,01 | 13,01 | 14,19 | -3.32% |
XRP | XRP | 28,25 | 23,60 | 28,87 | 19.58% |
USDC | USDC | 34,32 | 34,11 | 34,55 | -0.14% |
Lido Staked Ether | STETH | 105.748,00 | 105.227,00 | 111.121,00 | -3.25% |
Cardano | ADA | 20,07 | 18,68 | 20,45 | 1.27% |
TRON | TRX | 6,12 | 6,05 | 6,34 | 0.89% |
Shiba Inu | SHIB | 0,000832 | 0,000833 | 0,000917 | -4.79% |
Toncoin | TON | 183,08 | 178,14 | 187,95 | 1.69% |
Wrapped stETH | WSTETH | 125.958,00 | 124.987,00 | 131.862,00 | -2.88% |
Avalanche | AVAX | 1.086,87 | 1.080,29 | 1.183,65 | -3.84% |
Wrapped Bitcoin | WBTC | 3.000.526,00 | 2.995.009,00 | 3.138.275,00 | -2.48% |
Sui | SUI | 114,81 | 111,76 | 120,63 | 2.24% |
WETH | WETH | 106.348,00 | 105.152,00 | 111.236,00 | -2.67% |
Pepe | PEPE | 0,000727 | 0,000672 | 0,000844 | 7.3% |
Bitcoin Cash | BCH | 14.424,29 | 14.335,95 | 15.290,06 | -3.8% |
Chainlink | LINK | 452,31 | 442,40 | 473,73 | -1.85% |
Polkadot | DOT | 166,89 | 164,40 | 178,61 | -3.97% |
LEO Token | LEO | 255,15 | 252,70 | 266,99 | -2.12% |
NEAR Protocol | NEAR | 185,79 | 173,13 | 193,24 | 5.27% |
Litecoin | LTC | 2.842,33 | 2.555,50 | 2.884,87 | 9.87% |
Aptos | APT | 387,50 | 382,74 | 421,70 | -3.66% |
Wrapped eETH | WEETH | 111.738,00 | 110.626,00 | 117.337,00 | -3.07% |
USDS | USDS | 34,09 | 33,98 | 34,80 | -0.94% |
Uniswap | UNI | 286,62 | 280,65 | 302,37 | -3.11% |
Cronos | CRO | 5,27 | 5,23 | 5,95 | -8.02% |
Stellar | XLM | 4,72 | 4,19 | 4,80 | 10.98% |
Internet Computer | ICP | 277,07 | 275,06 | 299,26 | -4.37% |
dogwifhat | WIF | 130,08 | 130,19 | 147,63 | -9.05% |
Bittensor | TAO | 17.126,96 | 17.064,29 | 19.106,64 | -6.65% |
Kaspa | KAS | 5,04 | 4,19 | 5,23 | 14.61% |
Ethereum Classic | ETC | 765,61 | 732,03 | 781,88 | 1.69% |
Artificial Superintelligence Alliance | FET | 43,16 | 42,55 | 46,80 | -1.41% |
Dai | DAI | 34,25 | 33,95 | 34,52 | -0.23% |
WhiteBIT Coin | WBT | 755,89 | 753,41 | 776,87 | -1.12% |
Ethena USDe | USDE | 34,36 | 34,01 | 34,61 | -0.24% |
POL (ex-MATIC) | POL | 12,48 | 12,21 | 13,14 | -2.53% |
Stacks | STX | 62,74 | 62,57 | 68,08 | -5.06% |
Monero | XMR | 5.012,32 | 4.934,62 | 5.176,05 | -1.86% |
Render | RENDER | 230,42 | 228,83 | 246,95 | -4.37% |
OKB | OKB | 1.504,30 | 1.474,61 | 1.578,81 | 0.21% |
Bonk | BONK | 0,001287 | 0,001224 | 0,001485 | 3.13% |
Hedera | HBAR | 2,26 | 2,02 | 2,31 | 11.84% |
Mantle | MNT | 24,50 | 24,01 | 27,04 | 1.4% |
Aave | AAVE | 5.515,76 | 5.514,50 | 6.058,43 | -7.04% |
First Digital USD | FDUSD | 34,14 | 33,77 | 34,75 | -0.36% |
Filecoin | FIL | 134,56 | 132,25 | 144,17 | -3.73% |
Arbitrum | ARB | 20,35 | 19,94 | 21,79 | -2.98% |
Injective | INJ | 814,16 | 801,02 | 871,68 | -1.38% |
FLOKI | FLOKI | 0,007860 | 0,007483 | 0,008349 | 0.32% |
VeChain | VET | 0,85 | 0,84 | 0,92 | -3.03% |
Celestia | TIA | 163,94 | 163,05 | 183,91 | -4.03% |
Cosmos Hub | ATOM | 172,42 | 167,23 | 181,51 | -1.23% |
Immutable | IMX | 40,38 | 39,69 | 43,89 | -4.75% |
Bitget Token | BGB | 48,09 | 46,96 | 50,80 | -2.75% |
Optimism | OP | 52,95 | 52,64 | 58,46 | -4.99% |
Fantom | FTM | 23,36 | 23,10 | 25,37 | -2.89% |
THORChain | RUNE | 189,91 | 184,70 | 199,93 | -0.59% |
Binance-Peg WETH | WETH | 106.538,00 | 104.957,00 | 111.314,00 | -2.79% |
Peanut the Squirrel | PNUT | 61,93 | 57,13 | 83,70 | 6.65% |
Sei | SEI | 15,44 | 15,25 | 16,77 | 0.35% |
Popcat | POPCAT | 59,21 | 59,17 | 68,52 | -10.78% |
The Graph | GRT | 6,02 | 5,88 | 6,43 | -2.35% |
Rocket Pool ETH | RETH | 118.582,00 | 117.631,00 | 124.041,00 | -2.75% |
MANTRA | OM | 60,05 | 47,39 | 62,77 | 26.08% |
Ethena | ENA | 18,61 | 18,24 | 20,68 | -7.93% |
Mantle Staked Ether | METH | 110.849,00 | 110.210,00 | 119.175,00 | -3.24% |
Worldcoin | WLD | 77,52 | 75,89 | 85,14 | -1.42% |
Brett | BRETT | 5,04 | 4,45 | 5,37 | 12.89% |
Jupiter | JUP | 37,29 | 37,03 | 41,17 | -7.03% |
Pyth Network | PYTH | 13,62 | 13,30 | 14,51 | -2.95% |
Renzo Restaked ETH | EZETH | 108.972,00 | 107.895,00 | 113.956,00 | -2.57% |
Solv Protocol SolvBTC | SOLVBTC | 3.008.655,00 | 2.994.568,00 | 3.132.357,00 | -2.12% |
Theta Network | THETA | 45,27 | 44,71 | 48,78 | -5.16% |
KuCoin | KCS | 368,05 | 363,94 | 379,00 | -1.19% |
Coinbase Wrapped BTC | CBBTC | 3.003.836,00 | 2.996.222,00 | 3.149.146,00 | -2.58% |
Bitcoin SV | BSV | 2.185,49 | 2.164,17 | 2.279,14 | -0.84% |
Maker | MKR | 49.096,00 | 48.775,00 | 51.783,00 | -3.07% |
Algorand | ALGO | 5,11 | 4,87 | 5,32 | 2.9% |
Ondo | ONDO | 29,23 | 29,15 | 32,40 | -3.65% |
Gate | GT | 327,82 | 321,89 | 339,15 | 0.8% |
Raydium | RAY | 158,57 | 157,43 | 180,94 | -7.74% |
Marinade Staked SOL | MSOL | 9.000,40 | 8.892,73 | 9.440,56 | -0.55% |
Arweave | AR | 569,20 | 561,30 | 619,53 | -3.53% |
Beam | BEAM | 0,70 | 0,70 | 0,78 | -4.15% |
BitTorrent | BTT | 0,000037 | 0,000036 | 0,000040 | 2.89% |
Fasttoken | FTN | 106,86 | 106,58 | 109,08 | -1.4% |
Lido DAO | LDO | 38,97 | 37,77 | 41,30 | -2.09% |
JasmyCoin | JASMY | 0,72 | 0,68 | 0,79 | 3.74% |
GALA | GALA | 0,87 | 0,87 | 0,95 | -5.03% |
ether.fi Staked ETH | EETH | 105.572,00 | 104.285,00 | 111.021,00 | -1.57% |
Helium | HNT | 199,38 | 197,10 | 212,47 | -5.37% |
Tokenize Xchange | TKX | 408,46 | 405,70 | 420,99 | -0.95% |
Lombard Staked BTC | LBTC | 2.987.351,00 | 2.992.065,00 | 3.129.167,00 | -3.26% |
Mog Coin | MOG | 0,000082 | 0,000076 | 0,000089 | 7.88% |
Starknet | STRK | 15,10 | 15,03 | 17,03 | -5.67% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.002.838,00 | -2.57% |
Ethereum ETH | 106.066,00 | -2.98% |
Tether USDT | 34,23 | -0.36% |
Solana SOL | 7.269,73 | -1.02% |
BNB BNB | 21.673,00 | 2.55% |
Dogecoin DOGE | 13,01 | -3.32% |
XRP XRP | 28,25 | 19.58% |
USDC USDC | 34,32 | -0.14% |
Lido Staked Ether STETH | 105.748,00 | -3.25% |
Cardano ADA | 20,07 | 1.27% |
TRON TRX | 6,12 | 0.89% |
Shiba Inu SHIB | 0,000832 | -4.79% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
MANTRA | OM | 60,05 | 25,56% |
XRP | XRP | 28,25 | 21,66% |
Kaspa | KAS | 5,04 | 14,78% |
Brett | BRETT | 5,04 | 14,25% |
Hedera | HBAR | 2,26 | 12,55% |
Stellar | XLM | 4,72 | 12,20% |
Litecoin | LTC | 2.842,33 | 9,74% |
Pepe | PEPE | 0,000727 | 9,68% |
Peanut the Squirrel | PNUT | 61,93 | 9,43% |
Mog Coin | MOG | 0,000082 | 8,74% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
MANTRA | OM | 60,05 | 26,08% |
XRP | XRP | 28,25 | 19,58% |
Kaspa | KAS | 5,04 | 14,61% |
Brett | BRETT | 5,04 | 12,89% |
Hedera | HBAR | 2,26 | 11,84% |
Stellar | XLM | 4,72 | 10,98% |
Litecoin | LTC | 2.842,33 | 9,87% |
Mog Coin | MOG | 0,000082 | 7,88% |
Pepe | PEPE | 0,000727 | 7,30% |
Peanut the Squirrel | PNUT | 61,93 | 6,65% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Popcat | POPCAT | 59,21 | -10,78% |
dogwifhat | WIF | 130,08 | -9,05% |
Cronos | CRO | 5,27 | -8,02% |
Ethena | ENA | 18,61 | -7,93% |
Raydium | RAY | 158,57 | -7,74% |
Aave | AAVE | 5.515,76 | -7,04% |
Jupiter | JUP | 37,29 | -7,03% |
Bittensor | TAO | 17.126,96 | -6,65% |
Starknet | STRK | 15,10 | -5,67% |
Helium | HNT | 199,38 | -5,37% |