Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.052.205,00 | 3.010.317,00 | 3.201.925,00 | -4.24% |
Ethereum | ETH | 108.513,00 | 105.193,00 | 113.611,00 | -4.3% |
Tether | USDT | 34,28 | 34,01 | 34,51 | -0.64% |
Solana | SOL | 7.417,73 | 7.112,00 | 7.642,00 | -1.42% |
BNB | BNB | 21.779,00 | 20.755,00 | 22.630,00 | -0.73% |
Dogecoin | DOGE | 13,69 | 12,90 | 14,30 | -4.15% |
XRP | XRP | 24,99 | 23,14 | 25,50 | -1.17% |
USDC | USDC | 34,30 | 34,11 | 34,55 | -0.26% |
Lido Staked Ether | STETH | 108.259,00 | 105.227,00 | 113.528,00 | -4.39% |
Cardano | ADA | 19,11 | 18,68 | 20,47 | -6.37% |
TRON | TRX | 6,14 | 5,99 | 6,34 | -1.13% |
Shiba Inu | SHIB | 0,000866 | 0,000838 | 0,000936 | -5.01% |
Toncoin | TON | 182,42 | 176,58 | 187,95 | -1.5% |
Wrapped stETH | WSTETH | 129.114,00 | 124.987,00 | 134.537,00 | -3.94% |
Avalanche | AVAX | 1.117,64 | 1.080,29 | 1.186,74 | -5.58% |
Wrapped Bitcoin | WBTC | 3.051.936,00 | 3.002.078,00 | 3.192.712,00 | -3.84% |
Sui | SUI | 116,70 | 109,42 | 120,63 | 2.26% |
Pepe | PEPE | 0,000783 | 0,000618 | 0,000844 | 20.87% |
WETH | WETH | 108.626,00 | 105.152,00 | 113.671,00 | -4.17% |
Bitcoin Cash | BCH | 14.667,79 | 14.335,95 | 15.445,03 | -3.3% |
Chainlink | LINK | 457,36 | 442,40 | 488,04 | -6.08% |
Polkadot | DOT | 168,56 | 164,40 | 183,74 | -7.95% |
LEO Token | LEO | 257,04 | 252,70 | 266,99 | -1.67% |
NEAR Protocol | NEAR | 185,27 | 172,20 | 187,26 | -0.6% |
Aptos | APT | 398,25 | 382,74 | 427,22 | -6.17% |
Litecoin | LTC | 2.778,02 | 2.520,01 | 2.883,82 | 4.88% |
Wrapped eETH | WEETH | 114.561,00 | 110.626,00 | 119.446,00 | -3.94% |
USDS | USDS | 34,37 | 33,86 | 34,80 | -0.03% |
Uniswap | UNI | 289,01 | 280,65 | 308,88 | -6.14% |
Cronos | CRO | 5,51 | 5,23 | 6,22 | -10.13% |
dogwifhat | WIF | 137,96 | 124,36 | 147,63 | 9.11% |
Internet Computer | ICP | 283,21 | 275,06 | 304,98 | -6.69% |
Bittensor | TAO | 17.657,34 | 17.064,29 | 19.379,48 | -8.89% |
Stellar | XLM | 4,32 | 4,16 | 4,54 | -4.76% |
Kaspa | KAS | 4,71 | 4,19 | 4,82 | 3.73% |
Artificial Superintelligence Alliance | FET | 44,99 | 41,83 | 46,80 | 1.1% |
Ethereum Classic | ETC | 755,35 | 732,03 | 785,42 | -3.55% |
Dai | DAI | 34,32 | 33,95 | 34,52 | -0.23% |
WhiteBIT Coin | WBT | 760,12 | 753,41 | 776,87 | -1.73% |
Ethena USDe | USDE | 34,32 | 34,15 | 34,61 | -0.67% |
POL (ex-MATIC) | POL | 12,57 | 12,21 | 13,65 | -7.87% |
Stacks | STX | 64,40 | 63,13 | 69,28 | -6.84% |
Render | RENDER | 245,02 | 228,83 | 249,57 | -1.19% |
Monero | XMR | 4.989,45 | 4.934,62 | 5.203,63 | -3.9% |
Bonk | BONK | 0,001299 | 0,001193 | 0,001485 | 0.06% |
OKB | OKB | 1.501,51 | 1.474,61 | 1.578,81 | -1.04% |
Aave | AAVE | 5.714,61 | 5.580,73 | 6.267,23 | -8.5% |
Mantle | MNT | 25,01 | 23,58 | 27,04 | -0.79% |
Injective | INJ | 844,92 | 801,02 | 871,68 | -2.17% |
Arbitrum | ARB | 20,56 | 19,94 | 22,09 | -5.88% |
Hedera | HBAR | 2,16 | 1,97 | 2,16 | 3.81% |
First Digital USD | FDUSD | 34,31 | 33,77 | 34,75 | -0.47% |
Filecoin | FIL | 135,44 | 132,25 | 146,44 | -6.61% |
FLOKI | FLOKI | 0,007709 | 0,007483 | 0,008391 | -0.54% |
Peanut the Squirrel | PNUT | 70,40 | 50,64 | 83,70 | 22.15% |
Celestia | TIA | 168,80 | 163,05 | 183,91 | -5.65% |
VeChain | VET | 0,86 | 0,84 | 0,93 | -6.36% |
Optimism | OP | 54,95 | 52,64 | 58,46 | -4.67% |
Immutable | IMX | 40,98 | 39,69 | 44,48 | -7.52% |
Fantom | FTM | 24,06 | 23,10 | 25,84 | -6.58% |
Cosmos Hub | ATOM | 171,68 | 167,23 | 183,17 | -6.04% |
Bitget Token | BGB | 47,66 | 46,96 | 50,80 | -4.95% |
Binance-Peg WETH | WETH | 108.528,00 | 104.957,00 | 113.992,00 | -4.18% |
THORChain | RUNE | 193,37 | 184,70 | 204,32 | -5.26% |
Sei | SEI | 15,89 | 15,04 | 16,77 | -1.77% |
Popcat | POPCAT | 61,51 | 57,17 | 68,52 | 7.59% |
The Graph | GRT | 6,07 | 5,88 | 6,54 | -6.93% |
Rocket Pool ETH | RETH | 120.735,00 | 117.631,00 | 127.059,00 | -4.9% |
Ethena | ENA | 18,91 | 18,24 | 20,87 | -9.18% |
Mantle Staked Ether | METH | 113.486,00 | 110.210,00 | 119.175,00 | -4.42% |
Jupiter | JUP | 38,41 | 37,03 | 41,61 | -6.35% |
MANTRA | OM | 57,58 | 46,67 | 57,68 | 14.95% |
Worldcoin | WLD | 79,90 | 75,86 | 85,14 | -2.28% |
Brett | BRETT | 5,08 | 4,20 | 5,37 | 16% |
Renzo Restaked ETH | EZETH | 111.314,00 | 107.895,00 | 116.418,00 | -4.12% |
Pyth Network | PYTH | 13,73 | 13,30 | 14,73 | -5.65% |
Solv Protocol SolvBTC | SOLVBTC | 3.042.788,00 | 3.003.125,00 | 3.186.028,00 | -3.99% |
Theta Network | THETA | 46,10 | 44,71 | 49,50 | -6.69% |
KuCoin | KCS | 368,03 | 363,94 | 382,62 | -3.42% |
Coinbase Wrapped BTC | CBBTC | 3.056.694,00 | 3.016.332,00 | 3.194.006,00 | -3.91% |
Maker | MKR | 49.709,00 | 48.775,00 | 52.965,00 | -5.35% |
Bitcoin SV | BSV | 2.199,37 | 2.107,06 | 2.345,26 | 4.38% |
Ondo | ONDO | 30,03 | 29,15 | 32,40 | -4.77% |
Raydium | RAY | 161,23 | 157,43 | 180,94 | -6.44% |
Gate | GT | 327,76 | 320,04 | 339,15 | -0.52% |
Algorand | ALGO | 5,01 | 4,84 | 5,32 | -3.56% |
Marinade Staked SOL | MSOL | 9.071,34 | 8.811,69 | 9.440,56 | -1.64% |
Beam | BEAM | 0,72 | 0,70 | 0,78 | -1.72% |
Arweave | AR | 578,42 | 561,30 | 623,35 | -6.3% |
BitTorrent | BTT | 0,000038 | 0,000036 | 0,000040 | 1.33% |
Fasttoken | FTN | 108,01 | 107,18 | 109,08 | -0.25% |
JasmyCoin | JASMY | 0,73 | 0,67 | 0,79 | 1.35% |
GALA | GALA | 0,89 | 0,87 | 0,98 | -7.93% |
ether.fi Staked ETH | EETH | 107.256,00 | 104.285,00 | 113.448,00 | -5.46% |
Helium | HNT | 204,73 | 197,10 | 213,79 | -4.24% |
Lido DAO | LDO | 39,07 | 37,77 | 41,87 | -4.52% |
cat in a dogs world | MEW | 0,375238 | 0,344514 | 0,425281 | 5.24% |
Lombard Staked BTC | LBTC | 3.055.381,00 | 3.011.975,00 | 3.198.494,00 | -3.84% |
Tokenize Xchange | TKX | 412,07 | 406,35 | 420,99 | -0.4% |
Starknet | STRK | 15,53 | 15,03 | 17,03 | -6.81% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.052.205,00 | -4.24% |
Ethereum ETH | 108.513,00 | -4.3% |
Tether USDT | 34,28 | -0.64% |
Solana SOL | 7.417,73 | -1.42% |
BNB BNB | 21.779,00 | -0.73% |
Dogecoin DOGE | 13,69 | -4.15% |
XRP XRP | 24,99 | -1.17% |
USDC USDC | 34,30 | -0.26% |
Lido Staked Ether STETH | 108.259,00 | -4.39% |
Cardano ADA | 19,11 | -6.37% |
TRON TRX | 6,14 | -1.13% |
Shiba Inu SHIB | 0,000866 | -5.01% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 70,40 | 23,31% |
Pepe | PEPE | 0,000783 | 20,63% |
Brett | BRETT | 5,08 | 17,53% |
MANTRA | OM | 57,58 | 15,36% |
dogwifhat | WIF | 137,96 | 9,33% |
Popcat | POPCAT | 61,51 | 8,24% |
cat in a dogs world | MEW | 0,375238 | 7,50% |
Kaspa | KAS | 4,71 | 6,58% |
Litecoin | LTC | 2.778,02 | 5,57% |
Bitcoin SV | BSV | 2.199,37 | 5,20% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 70,40 | 22,15% |
Pepe | PEPE | 0,000783 | 20,87% |
Brett | BRETT | 5,08 | 16,00% |
MANTRA | OM | 57,58 | 14,95% |
dogwifhat | WIF | 137,96 | 9,11% |
Popcat | POPCAT | 61,51 | 7,59% |
cat in a dogs world | MEW | 0,375238 | 5,24% |
Bitcoin SV | BSV | 2.199,37 | 4,38% |
Litecoin | LTC | 2.778,02 | 4,88% |
Hedera | HBAR | 2,16 | 3,81% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Cronos | CRO | 5,51 | -10,13% |
Ethena | ENA | 18,91 | -9,18% |
Bittensor | TAO | 17.657,34 | -8,89% |
Aave | AAVE | 5.714,61 | -8,50% |
Polkadot | DOT | 168,56 | -7,95% |
GALA | GALA | 0,89 | -7,93% |
POL (ex-MATIC) | POL | 12,57 | -7,87% |
Immutable | IMX | 40,98 | -7,52% |
The Graph | GRT | 6,07 | -6,93% |
Stacks | STX | 64,40 | -6,84% |