Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.020.245,00 | 2.996.063,00 | 3.150.915,00 | -2.21% |
Ethereum | ETH | 104.873,00 | 103.861,00 | 111.163,00 | -5.3% |
Tether | USDT | 34,46 | 34,08 | 34,74 | 0.27% |
Solana | SOL | 7.133,79 | 7.051,86 | 7.642,00 | -5.1% |
BNB | BNB | 21.102,00 | 20.944,00 | 22.630,00 | -2.29% |
Dogecoin | DOGE | 12,46 | 12,25 | 14,19 | -7.71% |
XRP | XRP | 27,75 | 23,62 | 28,87 | 16.03% |
USDC | USDC | 34,43 | 34,11 | 34,73 | 0.28% |
Lido Staked Ether | STETH | 104.869,00 | 103.813,00 | 111.121,00 | -5.2% |
Cardano | ADA | 20,25 | 18,68 | 20,62 | 2.89% |
TRON | TRX | 6,10 | 6,06 | 6,34 | -0.77% |
Shiba Inu | SHIB | 0,000797 | 0,000784 | 0,000917 | -10.63% |
Toncoin | TON | 179,43 | 177,71 | 187,95 | -3.78% |
Wrapped stETH | WSTETH | 124.521,00 | 123.026,00 | 131.862,00 | -4.7% |
Wrapped Bitcoin | WBTC | 3.017.520,00 | 2.995.009,00 | 3.138.275,00 | -2.04% |
Avalanche | AVAX | 1.073,50 | 1.056,72 | 1.183,65 | -6.74% |
Sui | SUI | 108,01 | 106,99 | 120,63 | -8.58% |
WETH | WETH | 104.702,00 | 104.025,00 | 111.173,00 | -5.21% |
Bitcoin Cash | BCH | 14.273,13 | 14.160,45 | 15.290,06 | -5.5% |
Pepe | PEPE | 0,000666 | 0,000657 | 0,000826 | -17.39% |
Chainlink | LINK | 445,73 | 439,25 | 473,73 | -4.39% |
LEO Token | LEO | 256,09 | 252,70 | 266,99 | -3.23% |
Polkadot | DOT | 164,81 | 162,61 | 178,61 | -6.1% |
NEAR Protocol | NEAR | 180,82 | 175,73 | 193,24 | 0.61% |
Aptos | APT | 394,14 | 380,77 | 421,70 | -3.82% |
Litecoin | LTC | 2.766,27 | 2.675,50 | 2.884,87 | -1.1% |
Wrapped eETH | WEETH | 110.160,00 | 109.428,00 | 117.337,00 | -5.43% |
USDS | USDS | 34,55 | 33,98 | 34,80 | 0.69% |
Uniswap | UNI | 274,57 | 271,57 | 302,37 | -7.58% |
Cronos | CRO | 5,49 | 4,93 | 5,63 | 0.23% |
Stellar | XLM | 4,55 | 4,19 | 4,80 | 6.77% |
Internet Computer | ICP | 272,98 | 270,19 | 299,26 | -7.4% |
Bittensor | TAO | 17.127,38 | 16.928,29 | 19.106,64 | -8.31% |
dogwifhat | WIF | 118,09 | 116,70 | 147,63 | -16.87% |
Dai | DAI | 34,47 | 33,95 | 34,79 | 0.4% |
Ethereum Classic | ETC | 753,29 | 732,03 | 781,88 | -2.16% |
Kaspa | KAS | 4,45 | 4,19 | 5,23 | 0.04% |
WhiteBIT Coin | WBT | 763,00 | 753,41 | 776,87 | -0.72% |
Artificial Superintelligence Alliance | FET | 41,65 | 41,15 | 46,80 | -7.48% |
Ethena USDe | USDE | 34,56 | 34,01 | 34,83 | 0.39% |
POL (ex-MATIC) | POL | 12,17 | 12,06 | 13,14 | -5.79% |
Monero | XMR | 5.042,71 | 4.934,62 | 5.147,16 | -0.01% |
Stacks | STX | 61,01 | 60,40 | 68,08 | -7.92% |
OKB | OKB | 1.487,97 | 1.474,61 | 1.578,81 | -1.08% |
Render | RENDER | 222,30 | 219,71 | 246,95 | -7.85% |
Hedera | HBAR | 2,26 | 2,05 | 2,33 | 7.7% |
First Digital USD | FDUSD | 34,51 | 33,77 | 34,85 | 0.6% |
Bonk | BONK | 0,001164 | 0,001146 | 0,001485 | -12.89% |
Mantle | MNT | 23,82 | 23,51 | 27,04 | -7.4% |
Filecoin | FIL | 132,30 | 130,54 | 144,17 | -6.51% |
Arbitrum | ARB | 19,81 | 19,57 | 21,79 | -7.73% |
Aave | AAVE | 5.273,67 | 5.213,31 | 6.058,43 | -11.75% |
Injective | INJ | 783,51 | 778,67 | 871,68 | -6.45% |
FLOKI | FLOKI | 0,007109 | 0,007040 | 0,008311 | -10.07% |
VeChain | VET | 0,83 | 0,82 | 0,91 | -8.08% |
Celestia | TIA | 159,44 | 157,74 | 183,91 | -9.72% |
Immutable | IMX | 39,59 | 39,24 | 43,89 | -8.56% |
Cosmos Hub | ATOM | 168,66 | 166,59 | 181,51 | -5.1% |
Optimism | OP | 51,51 | 51,25 | 58,46 | -10.78% |
Fantom | FTM | 23,00 | 22,78 | 25,37 | -6.45% |
Bitget Token | BGB | 45,47 | 45,49 | 50,24 | -8.43% |
Binance-Peg WETH | WETH | 104.982,00 | 103.818,00 | 111.314,00 | -5.03% |
Sei | SEI | 14,68 | 14,51 | 16,77 | -6.97% |
THORChain | RUNE | 183,65 | 181,76 | 199,93 | -5.68% |
Peanut the Squirrel | PNUT | 58,97 | 54,68 | 75,78 | -22.18% |
Rocket Pool ETH | RETH | 116.844,00 | 116.172,00 | 124.041,00 | -5.2% |
The Graph | GRT | 5,83 | 5,76 | 6,43 | -7.32% |
Popcat | POPCAT | 54,41 | 53,34 | 67,14 | -16.92% |
Ethena | ENA | 18,33 | 18,07 | 20,68 | -10.17% |
Brett | BRETT | 5,11 | 4,72 | 5,37 | 2.72% |
Mantle Staked Ether | METH | 109.799,00 | 108.809,00 | 119.175,00 | -5.04% |
Pyth Network | PYTH | 13,61 | 13,27 | 14,51 | -4.28% |
MANTRA | OM | 54,37 | 51,70 | 62,77 | 4.59% |
Jupiter | JUP | 35,96 | 35,60 | 41,17 | -10.93% |
Solv Protocol SolvBTC | SOLVBTC | 3.018.422,00 | 2.982.450,00 | 3.132.357,00 | -1.84% |
Renzo Restaked ETH | EZETH | 107.273,00 | 106.485,00 | 113.902,00 | -5.4% |
Worldcoin | WLD | 74,31 | 73,57 | 85,14 | -10.23% |
Coinbase Wrapped BTC | CBBTC | 3.025.232,00 | 2.996.222,00 | 3.149.146,00 | -1.93% |
KuCoin | KCS | 365,09 | 363,60 | 379,00 | -3.24% |
Theta Network | THETA | 44,00 | 43,54 | 48,78 | -8.67% |
Algorand | ALGO | 5,25 | 4,87 | 5,34 | 3.5% |
Maker | MKR | 48.957,00 | 48.529,00 | 51.783,00 | -3.71% |
Bitcoin SV | BSV | 2.175,56 | 2.164,17 | 2.279,14 | -2.96% |
Gate | GT | 321,92 | 321,21 | 339,15 | -1.17% |
Ondo | ONDO | 28,60 | 27,97 | 32,40 | -6.82% |
Raydium | RAY | 155,40 | 153,93 | 175,29 | -11.35% |
Marinade Staked SOL | MSOL | 8.736,26 | 8.679,88 | 9.440,56 | -5.69% |
Arweave | AR | 547,10 | 540,64 | 619,53 | -10.01% |
BitTorrent | BTT | 0,000037 | 0,000036 | 0,000040 | -4.15% |
Fasttoken | FTN | 106,11 | 103,02 | 109,29 | -1.95% |
Beam | BEAM | 0,66 | 0,66 | 0,78 | -13.31% |
ether.fi Staked ETH | EETH | 104.006,00 | 103.661,00 | 111.021,00 | -5.77% |
Lido DAO | LDO | 37,44 | 36,98 | 41,30 | -8.6% |
JasmyCoin | JASMY | 0,69 | 0,68 | 0,79 | -2.39% |
Helium | HNT | 193,99 | 192,82 | 210,87 | -7.48% |
GALA | GALA | 0,84 | 0,83 | 0,95 | -10.06% |
Lombard Staked BTC | LBTC | 3.019.491,00 | 2.984.328,00 | 3.129.167,00 | -2.01% |
Tokenize Xchange | TKX | 407,90 | 403,52 | 420,99 | -1.7% |
Starknet | STRK | 14,66 | 14,50 | 17,03 | -12.41% |
Mog Coin | MOG | 0,000078 | 0,000076 | 0,000089 | -6.54% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.020.245,00 | -2.21% |
Ethereum ETH | 104.873,00 | -5.3% |
Tether USDT | 34,46 | 0.27% |
Solana SOL | 7.133,79 | -5.1% |
BNB BNB | 21.102,00 | -2.29% |
Dogecoin DOGE | 12,46 | -7.71% |
XRP XRP | 27,75 | 16.03% |
USDC USDC | 34,43 | 0.28% |
Lido Staked Ether STETH | 104.869,00 | -5.2% |
Cardano ADA | 20,25 | 2.89% |
TRON TRX | 6,10 | -0.77% |
Shiba Inu SHIB | 0,000797 | -10.63% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XRP | XRP | 27,75 | 16,04% |
Hedera | HBAR | 2,26 | 7,38% |
Stellar | XLM | 4,55 | 6,87% |
MANTRA | OM | 54,37 | 5,42% |
First Digital USD | FDUSD | 34,51 | 4,03% |
Algorand | ALGO | 5,25 | 3,54% |
Cardano | ADA | 20,25 | 2,93% |
Ethena USDe | USDE | 34,56 | 2,58% |
Brett | BRETT | 5,11 | 1,91% |
Dai | DAI | 34,47 | 1,15% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XRP | XRP | 27,75 | 16,03% |
Hedera | HBAR | 2,26 | 7,70% |
Stellar | XLM | 4,55 | 6,77% |
MANTRA | OM | 54,37 | 4,59% |
Algorand | ALGO | 5,25 | 3,50% |
Cardano | ADA | 20,25 | 2,89% |
Brett | BRETT | 5,11 | 2,72% |
USDS | USDS | 34,55 | 0,69% |
NEAR Protocol | NEAR | 180,82 | 0,61% |
First Digital USD | FDUSD | 34,51 | 0,60% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 58,97 | -22,18% |
Pepe | PEPE | 0,000666 | -17,39% |
Popcat | POPCAT | 54,41 | -16,92% |
dogwifhat | WIF | 118,09 | -16,87% |
Beam | BEAM | 0,66 | -13,31% |
Bonk | BONK | 0,001164 | -12,89% |
Starknet | STRK | 14,66 | -12,41% |
Aave | AAVE | 5.273,67 | -11,75% |
Raydium | RAY | 155,40 | -11,35% |
Jupiter | JUP | 35,96 | -10,93% |