Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.046.031,00 | 3.010.317,00 | 3.201.925,00 | -3.9% |
Ethereum | ETH | 107.510,00 | 105.193,00 | 113.040,00 | -4.52% |
Tether | USDT | 34,33 | 34,01 | 34,51 | -0.28% |
Solana | SOL | 7.375,11 | 7.112,00 | 7.642,00 | -1.16% |
BNB | BNB | 21.767,00 | 20.755,00 | 22.630,00 | 0.68% |
Dogecoin | DOGE | 13,52 | 12,90 | 14,23 | -4.5% |
XRP | XRP | 25,77 | 23,14 | 25,62 | 4.07% |
USDC | USDC | 34,32 | 34,11 | 34,55 | 0.1% |
Lido Staked Ether | STETH | 107.495,00 | 105.227,00 | 112.898,00 | -4.56% |
Cardano | ADA | 19,10 | 18,68 | 20,41 | -5.51% |
TRON | TRX | 6,13 | 5,99 | 6,34 | -1.01% |
Shiba Inu | SHIB | 0,000860 | 0,000838 | 0,000936 | -5.41% |
Toncoin | TON | 182,02 | 176,58 | 187,95 | -0.87% |
Wrapped stETH | WSTETH | 127.742,00 | 124.987,00 | 134.138,00 | -4.58% |
Avalanche | AVAX | 1.111,43 | 1.080,29 | 1.186,74 | -5.57% |
Wrapped Bitcoin | WBTC | 3.041.394,00 | 3.002.078,00 | 3.192.712,00 | -3.7% |
Sui | SUI | 116,20 | 109,42 | 120,63 | 1.3% |
Pepe | PEPE | 0,000783 | 0,000618 | 0,000844 | 18.83% |
WETH | WETH | 107.608,00 | 105.152,00 | 113.048,00 | -4.48% |
Bitcoin Cash | BCH | 14.618,68 | 14.335,95 | 15.445,03 | -3.24% |
Chainlink | LINK | 456,10 | 442,40 | 484,31 | -5.63% |
Polkadot | DOT | 167,87 | 164,40 | 182,37 | -7.53% |
LEO Token | LEO | 255,04 | 252,70 | 266,99 | -3.19% |
NEAR Protocol | NEAR | 186,35 | 172,20 | 186,81 | 0.62% |
Litecoin | LTC | 2.802,94 | 2.520,01 | 2.883,82 | 5.92% |
Aptos | APT | 395,43 | 382,74 | 425,74 | -6.73% |
Wrapped eETH | WEETH | 113.206,00 | 110.626,00 | 119.110,00 | -4.51% |
USDS | USDS | 34,52 | 33,86 | 34,80 | 1.27% |
Uniswap | UNI | 287,27 | 280,65 | 307,42 | -6.12% |
Cronos | CRO | 5,43 | 5,23 | 6,22 | -12.51% |
dogwifhat | WIF | 139,12 | 124,36 | 147,63 | 11.61% |
Internet Computer | ICP | 281,12 | 275,06 | 303,30 | -6.7% |
Stellar | XLM | 4,39 | 4,16 | 4,49 | -2.23% |
Bittensor | TAO | 17.500,35 | 17.064,29 | 19.298,44 | -8.24% |
Kaspa | KAS | 4,99 | 4,19 | 5,00 | 10.81% |
Artificial Superintelligence Alliance | FET | 44,57 | 41,83 | 46,80 | 1.42% |
Dai | DAI | 34,32 | 33,95 | 34,52 | 0.13% |
Ethereum Classic | ETC | 750,81 | 732,03 | 783,75 | -3.69% |
WhiteBIT Coin | WBT | 761,15 | 753,41 | 776,87 | -1.32% |
Ethena USDe | USDE | 34,39 | 34,15 | 34,61 | -0.07% |
POL (ex-MATIC) | POL | 12,50 | 12,21 | 13,62 | -7.55% |
Stacks | STX | 64,06 | 63,13 | 69,28 | -6.89% |
Render | RENDER | 243,11 | 228,83 | 249,57 | -1.18% |
Monero | XMR | 5.008,81 | 4.934,62 | 5.203,63 | -2.9% |
Bonk | BONK | 0,001289 | 0,001193 | 0,001485 | -3.44% |
OKB | OKB | 1.501,74 | 1.474,61 | 1.578,81 | -4.11% |
Aave | AAVE | 5.656,13 | 5.580,73 | 6.202,69 | -8.76% |
Mantle | MNT | 24,74 | 23,58 | 27,04 | -1.51% |
First Digital USD | FDUSD | 34,37 | 33,77 | 34,75 | 0.43% |
Injective | INJ | 834,60 | 801,02 | 871,68 | -2.87% |
Arbitrum | ARB | 20,49 | 19,94 | 22,09 | -5.94% |
Filecoin | FIL | 134,77 | 132,25 | 146,15 | -7.02% |
Hedera | HBAR | 2,12 | 1,97 | 2,16 | 1.8% |
FLOKI | FLOKI | 0,007673 | 0,007483 | 0,008391 | -1.55% |
Celestia | TIA | 167,32 | 163,05 | 183,91 | -5.91% |
Peanut the Squirrel | PNUT | 68,79 | 50,64 | 83,70 | 16.02% |
VeChain | VET | 0,85 | 0,84 | 0,93 | -6.69% |
Optimism | OP | 54,49 | 52,64 | 58,46 | -5.42% |
Immutable | IMX | 40,73 | 39,69 | 44,39 | -7.43% |
Fantom | FTM | 23,89 | 23,10 | 25,79 | -6.48% |
Bitget Token | BGB | 47,88 | 46,96 | 50,80 | -4.03% |
Cosmos Hub | ATOM | 171,25 | 167,23 | 182,29 | -5.66% |
Binance-Peg WETH | WETH | 107.795,00 | 104.957,00 | 113.169,00 | -4.47% |
THORChain | RUNE | 191,74 | 184,70 | 202,01 | -5.06% |
Sei | SEI | 15,75 | 15,04 | 16,77 | -2.87% |
Popcat | POPCAT | 61,19 | 57,27 | 68,52 | 5.93% |
The Graph | GRT | 6,03 | 5,88 | 6,49 | -6.78% |
Rocket Pool ETH | RETH | 119.972,00 | 117.631,00 | 126.475,00 | -4.85% |
Ethena | ENA | 18,88 | 18,24 | 20,74 | -8.59% |
Mantle Staked Ether | METH | 112.661,00 | 110.210,00 | 119.175,00 | -4.51% |
Jupiter | JUP | 38,16 | 37,03 | 41,55 | -7.11% |
MANTRA | OM | 56,96 | 46,67 | 57,72 | 14.24% |
Worldcoin | WLD | 79,32 | 75,86 | 85,14 | -2.35% |
Brett | BRETT | 5,02 | 4,20 | 5,37 | 15.49% |
Renzo Restaked ETH | EZETH | 110.577,00 | 107.895,00 | 116.025,00 | -4.19% |
Pyth Network | PYTH | 13,65 | 13,30 | 14,73 | -6.4% |
Solv Protocol SolvBTC | SOLVBTC | 3.042.373,00 | 3.003.125,00 | 3.186.028,00 | -3.72% |
Theta Network | THETA | 45,80 | 44,71 | 49,50 | -6.53% |
KuCoin | KCS | 368,68 | 363,94 | 382,62 | -2.6% |
Coinbase Wrapped BTC | CBBTC | 3.058.641,00 | 3.016.332,00 | 3.194.006,00 | -3.65% |
Maker | MKR | 49.501,00 | 48.775,00 | 52.965,00 | -5.8% |
Bitcoin SV | BSV | 2.181,06 | 2.164,17 | 2.345,26 | 0.14% |
Ondo | ONDO | 29,69 | 29,15 | 32,40 | -7.66% |
Raydium | RAY | 161,18 | 157,43 | 180,94 | -5.99% |
Gate | GT | 327,79 | 320,04 | 339,15 | -0.9% |
Algorand | ALGO | 4,99 | 4,84 | 5,32 | -3.27% |
Marinade Staked SOL | MSOL | 9.064,82 | 8.811,69 | 9.440,56 | -1.75% |
Arweave | AR | 575,29 | 561,30 | 623,35 | -6.75% |
Beam | BEAM | 0,72 | 0,70 | 0,78 | -2.77% |
BitTorrent | BTT | 0,000037 | 0,000036 | 0,000040 | 0.64% |
Fasttoken | FTN | 107,80 | 107,18 | 109,08 | -0.17% |
JasmyCoin | JASMY | 0,74 | 0,67 | 0,79 | 2.21% |
GALA | GALA | 0,89 | 0,87 | 0,98 | -7.4% |
ether.fi Staked ETH | EETH | 106.500,00 | 104.285,00 | 113.044,00 | -5.31% |
Helium | HNT | 201,53 | 197,10 | 212,47 | -2.03% |
Lido DAO | LDO | 38,64 | 37,77 | 41,87 | -5.93% |
cat in a dogs world | MEW | 0,374135 | 0,344514 | 0,425281 | 3.63% |
Lombard Staked BTC | LBTC | 3.040.437,00 | 3.011.975,00 | 3.198.494,00 | -3.47% |
Tokenize Xchange | TKX | 410,80 | 406,35 | 420,99 | -0.32% |
Starknet | STRK | 15,44 | 15,03 | 17,03 | -7.89% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.046.031,00 | -3.9% |
Ethereum ETH | 107.510,00 | -4.52% |
Tether USDT | 34,33 | -0.28% |
Solana SOL | 7.375,11 | -1.16% |
BNB BNB | 21.767,00 | 0.68% |
Dogecoin DOGE | 13,52 | -4.5% |
XRP XRP | 25,77 | 4.07% |
USDC USDC | 34,32 | 0.1% |
Lido Staked Ether STETH | 107.495,00 | -4.56% |
Cardano ADA | 19,10 | -5.51% |
TRON TRX | 6,13 | -1.01% |
Shiba Inu SHIB | 0,000860 | -5.41% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pepe | PEPE | 0,000783 | 19,36% |
Peanut the Squirrel | PNUT | 68,79 | 18,42% |
Brett | BRETT | 5,02 | 15,76% |
MANTRA | OM | 56,96 | 14,38% |
dogwifhat | WIF | 139,12 | 11,57% |
Kaspa | KAS | 4,99 | 10,90% |
Popcat | POPCAT | 61,19 | 6,99% |
Litecoin | LTC | 2.802,94 | 5,77% |
cat in a dogs world | MEW | 0,374135 | 4,73% |
XRP | XRP | 25,77 | 4,10% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pepe | PEPE | 0,000783 | 18,83% |
Peanut the Squirrel | PNUT | 68,79 | 16,02% |
Brett | BRETT | 5,02 | 15,49% |
MANTRA | OM | 56,96 | 14,24% |
dogwifhat | WIF | 139,12 | 11,61% |
Kaspa | KAS | 4,99 | 10,81% |
Popcat | POPCAT | 61,19 | 5,93% |
Litecoin | LTC | 2.802,94 | 5,92% |
XRP | XRP | 25,77 | 4,07% |
cat in a dogs world | MEW | 0,374135 | 3,63% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Cronos | CRO | 5,43 | -12,51% |
Aave | AAVE | 5.656,13 | -8,76% |
Ethena | ENA | 18,88 | -8,59% |
Bittensor | TAO | 17.500,35 | -8,24% |
Starknet | STRK | 15,44 | -7,89% |
Ondo | ONDO | 29,69 | -7,66% |
POL (ex-MATIC) | POL | 12,50 | -7,55% |
Polkadot | DOT | 167,87 | -7,53% |
Immutable | IMX | 40,73 | -7,43% |
GALA | GALA | 0,89 | -7,40% |